Home

Transnavicom




Australia

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Australia 10762937 1229446 2287829 2780285 785579 170293 82670 72793 15696470 776386

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
MELBOURNE MELBOURNE 1594657 10953 39181 26138 2966
SYDNEY SYDNEY 1241928 13081 27557 18333 1876
BRISBANE BRISBANE 975836 9404 23490 14736 2260
PERTH PERTH 823980 16246 27319 16987 2260
ADELAIDE ADELAIDE 495351 16239 15491 8839 661
GOLD COAST GOLD COAST 165481 9153 6343 3413 400
CANBERRA CANBERRA 143435 3548 6373 3788 378
CENTRAL COAST CENTRAL COAST 132909 17 4164 2140 468
GEELONG GEELONG 78643 27 2828 1282 104
NEWCASTLE NEWCASTLE 76286 161 1990 1199 120
WOLLONGONG WOLLONGONG 74557 129 2084 1386 233
TOWNSVILLE TOWNSVILLE 72949 102 2821 1487 222
CAIRNS CAIRNS 63089 121 2383 1137 204
BENDIGO BENDIGO 52718 11 1976 1038 137
TOOWOOMBA TOOWOOMBA 49022 5 1798 860 117
BALLARAT BALLARAT 43956 116 1574 850 80
HOBART HOBART 40771 53 1358 706 59
MANDURAH MANDURAH 36565 10 1677 696 62
LAUNCESTON LAUNCESTON 36413 109 1267 621 84
MACKAY MACKAY 33706 71 1484 658 112
BUNBURY BUNBURY 32937 10 1597 879 150
MAROOCHYDORE MAROOCHYDORE 31745 6 1281 575 75
ROCKHAMPTON ROCKHAMPTON 30968 153 1047 572 80
CALOUNDRA CALOUNDRA 29469 10 1440 581 69
HERVEY BAY HERVEY BAY 27870 10 1046 540 84
ALBURY ALBURY 25151 13 749 351 38
BUNDABERG BUNDABERG 23020 56 921 530 97
MELTON MELTON 22166 14 986 345 33
DARWIN DARWIN 22069 165 1231 660 76
WAGGA WAGGA WAGGA WAGGA 21192 1 756 374 45
MAITLAND MAITLAND 19780 4 780 360 45
MILDURA MILDURA 18706 6 726 337 39
ALBANY ALBANY 18139 0 700 397 60
PORT MACQUARIE PORT MACQUARIE 17513 22 708 315 44
WARRNAMBOOL WARRNAMBOOL 16738 20 655 299 37
LISMORE LISMORE 16094 35 575 258 45
DUBBO DUBBO 15908 13 568 290 37
ORANGE ORANGE 15763 0 535 249 28
KALGOORLIE KALGOORLIE 15567 22 444 340 47
SHEPPARTON SHEPPARTON 15322 8 608 278 26
GLADSTONE GLADSTONE 14828 29 784 382 64
TAMWORTH TAMWORTH 14815 1 446 270 32
SUNBURY SUNBURY 14681 0 669 234 26
WODONGA WODONGA 14373 1 778 332 30
BROKEN HILL BROKEN HILL 14245 2 188 242 24
NOOSA NOOSA 13824 17 670 345 73
BATHURST BATHURST 13849 1 531 254 36
QUEANBEYAN QUEANBEYAN 13364 2 553 247 23
TRARALGON TRARALGON 12963 3 630 226 23
MOUNT GAMBIER MOUNT GAMBIER 12879 3 652 276 27
GOULBURN GOULBURN 12690 5 449 281 55
ARMIDALE ARMIDALE 11682 2 386 222 35
PALMERSTON PALMERSTON 11426 0 572 256 28
GERALDTON GERALDTON 11428 6 472 253 30
MARYBOROUGH MARYBOROUGH 11292 1 396 245 33
GAWLER GAWLER 11094 0 575 276 40
WHYALLA WHYALLA 11113 27 445 320 19
WANGARATTA WANGARATTA 10908 0 425 207 31
BUSSELTON BUSSELTON 10225 0 495 197 19
COFFS HARBOUR COFFS HARBOUR 9519 45 412 190 29
DEVONPORT DEVONPORT 9359 0 300 178 19
GRAFTON GRAFTON 9333 2 274 158 24
GYMPIE GYMPIE 8934 1 495 214 33
OCEAN GROVE OCEAN GROVE 8799 0 322 127 12
HORSHAM HORSHAM 8688 0 395 188 24
MURRAY BRIDGE MURRAY BRIDGE 8694 0 314 149 18
TAREE TAREE 8673 2 304 147 28
PORT AUGUSTA PORT AUGUSTA 8564 0 426 222 39
KARRATHA KARRATHA 8531 5 390 235 62
MOE MOE 8449 0 339 189 26
PORT PIRIE PORT PIRIE 8436 0 385 181 20
COLAC COLAC 8433 0 228 162 32
VICTOR HARBOR VICTOR HARBOR 8337 0 390 151 12
GRIFFITH GRIFFITH 8344 0 313 169 16
NAMBOUR NAMBOUR 8314 1 351 141 22
ECHUCA ECHUCA 8098 0 280 170 28
MORWELL MORWELL 8052 2 307 139 11
MOUNT ISA MOUNT ISA 8003 34 387 208 65
BURNIE BURNIE 7976 0 336 172 16
ALICE SPRINGS ALICE SPRINGS 7962 19 378 194 30
BRIBIE ISLAND BRIBIE ISLAND 7827 0 303 136 16
BALLINA BALLINA 7812 0 334 178 30
CESSNOCK CESSNOCK 7790 0 256 157 17
SALE SALE 7772 0 253 129 12
PORT LINCOLN PORT LINCOLN 7587 0 394 186 20
LARA LARA 7605 0 275 123 14
WARWICK WARWICK 7573 0 290 174 28
TORQUAY TORQUAY 7423 0 315 105 7
BACCHUS MARSH BACCHUS MARSH 7271 0 365 139 18
WARRAGUL WARRAGUL 7125 0 344 140 14
EMERALD EMERALD 6863 31 342 187 51
KATOOMBA KATOOMBA 6745 0 231 147 22
PARKES PARKES 6581 0 259 151 19
FORSTER FORSTER 6535 4 303 121 16
BROOME BROOME 6525 32 316 181 34
ESPERANCE ESPERANCE 6332 0 308 164 19
LITHGOW LITHGOW 6263 1 251 133 20
KIAMA KIAMA 5939 0 200 117 17
BOWRAL BOWRAL 5880 0 224 123 15
SINGLETON SINGLETON 5796 1 263 104 12
MOUNT BARKER MOUNT BARKER 5695 0 333 120 11
SWAN HILL SWAN HILL 5680 1 234 110 10
ORMEAU ORMEAU 5594 3 225 115 13
PORTLAND PORTLAND 5435 0 239 98 8
SAWTELL SAWTELL 5313 0 267 89 9
MUSWELLBROOK MUSWELLBROOK 5234 1 205 92 15
HAMILTON HAMILTON 5184 1 191 97 8
WINDSOR WINDSOR 5094 0 198 79 6
BARGARA BARGARA 5005 0 275 101 12
YEPPOON YEPPOON 4990 2 256 102 12
BENALLA BENALLA 4911 0 236 93 9
LEOPOLD LEOPOLD 4891 0 200 64 5
BAIRNSDALE BAIRNSDALE 4777 0 146 125 10
WENTWORTH FALLS WENTWORTH FALLS 4767 0 168 104 21
COWRA COWRA 4507 0 185 94 9
PORT HEDLAND PORT HEDLAND 4466 2 237 84 6
INVERELL INVERELL 4467 0 156 87 6
RAYMOND TERRACE RAYMOND TERRACE 4445 0 216 73 5
CLIFTON SPRINGS CLIFTON SPRINGS 4441 0 163 52 6
DALBY DALBY 4323 0 189 111 10
LEURA LEURA 4314 0 136 82 11
DROUIN DROUIN 4239 0 238 78 7
KINGSTON KINGSTON 3989 0 166 77 7
NOWRA NOWRA 3840 1 150 65 5
PORTARLINGTON PORTARLINGTON 3794 0 126 80 8
ULLADULLA ULLADULLA 3535 0 134 55 5
ST LEONARDS ST LEONARDS 3095 0 104 54 8
BLACKMANS BAY BLACKMANS BAY 3002 0 114 48 6
BOMADERRY BOMADERRY 2929 0 124 51 6
RICHMOND RICHMOND 2875 0 93 39 3
THORNTON THORNTON 2848 0 133 50 8
KURRI KURRI KURRI KURRI 2832 0 65 57 5
TUNCURRY TUNCURRY 2713 0 133 52 6
NURIOOTPA NURIOOTPA 2681 0 132 51 5
BARWON HEADS BARWON HEADS 2670 0 94 41 4
HAZELBROOK HAZELBROOK 2600 0 76 52 12
BEGA BEGA 2567 2 117 51 5
NAMBUCCA HEADS NAMBUCCA HEADS 2516 0 148 60 7
ULVERSTONE ULVERSTONE 2499 0 120 51 3
WAUCHOPE WAUCHOPE 2455 0 114 48 5
WYNYARD WYNYARD 2257 0 94 61 9
LAWSON LAWSON 2161 0 87 45 7
KUNUNURRA KUNUNURRA 2120 0 139 68 11
WALCHA WALCHA 2098 0 36 29 3
TANUNDA TANUNDA 1903 0 111 37 3
POINT LONSDALE POINT LONSDALE 1898 0 91 34 2
BRIGHTON BRIGHTON 1889 0 79 48 12
WHITTLESEA WHITTLESEA 1768 0 92 32 4
INDENTED HEAD INDENTED HEAD 1637 0 63 31 3
DELORAINE DELORAINE 1610 0 55 48 7
NORTH RICHMOND NORTH RICHMOND 1603 0 46 19 2
KIALLA KIALLA 1528 0 95 38 4
QUEENSCLIFF QUEENSCLIFF 1393 7 55 37 3
MALUA BAY MALUA BAY 1374 0 51 23 3
BROULEE BROULEE 1193 0 52 20 3
BRIDGEWATER BRIDGEWATER 1167 0 69 25 2
DRYSDALE DRYSDALE 1131 0 58 17 1
MERBEIN MERBEIN 911 0 65 30 2
BATEMANS BAY BATEMANS BAY 729 2 39 17 1
BATEHAVEN BATEHAVEN 713 0 29 10 1
SURF BEACH SURF BEACH 681 0 22 9 1
CRAFERS CRAFERS 580 0 54 18 2
WALLACIA WALLACIA 523 0 20 8 2
NANNUP NANNUP 394 0 40 21 3
DANGAR ISLAND DANGAR ISLAND 276 0 5 3 0



contacts:
phone: +380 44 221-61-20
mail: skv@transnavi.com
 

ORDER MAP