На главную

Transnavicom




Texas

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Texas 731475 909286 2543051 3241609 751233 73024 45946 35906 48609725 868219

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
SAN ANTONIO SAN ANTONIO 1000633 6751 15355 11048 1351
HOUSTON HOUSTON 963515 3870 13256 17135 1441
DALLAS DALLAS 740560 19735 9504 9863 896
FORT WORTH FORT WORTH 613669 353 9489 7871 909
EL PASO EL PASO 515523 217 6490 4867 667
AUSTIN AUSTIN 296910 4428 9215 6534 811
CORPUS CHRISTI CORPUS CHRISTI 273158 24 3694 2674 352
ARLINGTON ARLINGTON 217503 169 5007 2809 257
LUBBOCK LUBBOCK 191083 309 1029 2787 320
PLANO PLANO 151140 152 3924 2728 187
GRAND PRAIRIE GRAND PRAIRIE 141610 55 2333 1633 210
AMARILLO AMARILLO 110693 28 1875 2182 244
WICHITA FALLS WICHITA FALLS 110186 59 1584 1440 186
ABILENE ABILENE 105146 0 1483 1645 246
BROWNSVILLE BROWNSVILLE 103536 19 1936 1392 368
CARROLLTON CARROLLTON 102185 962 1546 1063 96
LONGVIEW LONGVIEW 96560 5 1665 1116 144
LAREDO LAREDO 95351 146 2248 1757 245
GARLAND GARLAND 95221 72 2537 1821 148
NEW BRAUNFELS NEW BRAUNFELS 86481 1 1309 795 116
SAN ANGELO SAN ANGELO 85717 1 1280 1238 155
IRVING IRVING 83939 1113 2073 1834 150
MIDLAND MIDLAND 83926 1 1428 1570 193
RICHARDSON RICHARDSON 83348 41 1272 1116 74
LEWISVILLE LEWISVILLE 76152 67 1239 988 106
ODESSA ODESSA 74612 1 1070 1041 118
ALLEN ALLEN 68362 87 1497 954 70
BEAUMONT BEAUMONT 68163 104 1768 1516 219
LEAGUE CITY LEAGUE CITY 63901 22 1860 844 140
MESQUITE MESQUITE 62510 44 1483 1240 121
CEDAR HILL CEDAR HILL 62470 27 806 623 90
WACO WACO 61551 244 1401 1481 245
PEARLAND PEARLAND 60610 39 2041 949 117
NORTH RICHLAND HILLS NORTH RICHLAND HILLS 59416 22 1132 597 47
DESOTO DESOTO 58418 7 883 612 57
ROUND ROCK ROUND ROCK 58226 34 1381 836 89
CONROE CONROE 57356 35 1095 745 138
COLLEGE STATION COLLEGE STATION 56989 320 1250 816 127
BURLESON BURLESON 56327 28 785 508 68
TYLER TYLER 54562 6 1723 1159 141
PASADENA PASADENA 54096 43 1350 1185 119
BRYAN BRYAN 53750 1 1297 820 117
MCKINNEY MCKINNEY 51408 37 2590 1517 164
MANSFIELD MANSFIELD 51281 19 1076 659 95
FLOWER MOUND FLOWER MOUND 50327 40 1610 819 116
SOCORRO SOCORRO 50203 0 497 269 48
KELLER KELLER 48542 14 1018 428 48
DENTON DENTON 47354 60 1709 1380 238
SUGAR LAND SUGAR LAND 46644 69 1690 926 88
WAXAHACHIE WAXAHACHIE 46772 12 654 577 129
GEORGETOWN GEORGETOWN 46405 70 1102 739 124
LANCASTER LANCASTER 46279 9 605 421 86
MISSOURI CITY MISSOURI CITY 43382 33 1353 649 79
SEGUIN SEGUIN 41135 1 624 457 85
COPPELL COPPELL 40573 10 658 405 37
HALTOM CITY HALTOM CITY 40493 4 487 352 32
HURST HURST 40380 11 539 365 26
KILLEEN KILLEEN 39447 9 1817 1122 136
DUNCANVILLE DUNCANVILLE 39644 10 590 371 29
SCHERTZ SCHERTZ 39301 1 721 376 70
PORT ARTHUR PORT ARTHUR 38994 1 650 835 217
FARMERS BRANCH FARMERS BRANCH 38410 870 408 368 31
WEATHERFORD WEATHERFORD 38334 19 593 455 71
GRAPEVINE GRAPEVINE 37504 16 899 576 61
CLEBURNE CLEBURNE 37047 6 609 552 101
HUNTSVILLE HUNTSVILLE 36037 158 485 447 92
HARKER HEIGHTS HARKER HEIGHTS 35850 0 571 322 40
ROCKWALL ROCKWALL 35757 33 912 524 74
LUFKIN LUFKIN 35505 31 829 560 86
SOUTHLAKE SOUTHLAKE 35287 62 840 466 58
BAYTOWN BAYTOWN 33465 13 1089 1002 115
TEXARKANA TEXARKANA 33042 15 837 627 70
SAN MARCOS SAN MARCOS 32883 193 659 513 72
MISSION MISSION 32374 18 1120 701 87
KERRVILLE KERRVILLE 31229 56 620 355 51
FRIENDSWOOD FRIENDSWOOD 30277 11 700 365 53
LAKE JACKSON LAKE JACKSON 30279 22 418 406 68
WYLIE WYLIE 29870 9 852 444 55
THE COLONY THE COLONY 29027 14 441 319 26
PALESTINE PALESTINE 27391 0 540 346 50
MIDLOTHIAN MIDLOTHIAN 27203 5 524 464 138
BEDFORD BEDFORD 26996 9 783 377 26
CEDAR PARK CEDAR PARK 26402 28 924 479 56
HARLINGEN HARLINGEN 26374 25 1037 719 105
BENBROOK BENBROOK 26490 2 450 254 31
DEL RIO DEL RIO 26436 2 608 428 57
TEMPLE TEMPLE 26023 51 1235 1120 182
SULPHUR SPRINGS SULPHUR SPRINGS 25894 0 349 275 55
PFLUGERVILLE PFLUGERVILLE 24337 3 830 489 59
ROBINSON ROBINSON 24317 14 306 325 104
LITTLE ELM LITTLE ELM 23810 6 456 210 21
VICTORIA VICTORIA 22868 20 854 671 78
COPPERAS COVE COPPERAS COVE 22713 22 560 325 47
CORSICANA CORSICANA 22551 0 499 453 79
FREDERICKSBURG FREDERICKSBURG 21545 0 299 193 22
HEWITT HEWITT 21407 0 365 221 29
SHERMAN SHERMAN 21294 17 687 651 104
LEANDER LEANDER 21109 1 615 363 56
FRISCO FRISCO 20519 99 3091 1686 161
MCALLEN MCALLEN 20785 14 1048 1074 127
SAGINAW SAGINAW 20806 13 360 176 20
WATAUGA WATAUGA 20495 4 328 152 11
GREENVILLE GREENVILLE 20403 3 489 473 87
MURPHY MURPHY 20206 3 384 183 15
LUMBERTON LUMBERTON 20160 0 263 163 35
BURKBURNETT BURKBURNETT 20124 0 244 260 50
LAGO VISTA LAGO VISTA 20024 1 573 255 34
LAKEWAY LAKEWAY 19957 8 428 196 25
ATHENS ATHENS 19906 0 335 254 48
AZLE AZLE 19766 2 281 174 23
VIDOR VIDOR 19684 0 357 239 32
GUN BARREL CITY GUN BARREL CITY 19625 0 301 135 16
MANVEL MANVEL 19438 0 261 222 76
INGLESIDE INGLESIDE 19328 0 196 130 28
TERRELL TERRELL 19223 12 356 312 52
ENNIS ENNIS 19219 4 375 396 83
GRANBURY GRANBURY 18977 0 365 230 38
LA PORTE LA PORTE 18295 9 521 405 48
GALVESTON GALVESTON 18097 121 607 605 112
MARSHALL MARSHALL 17950 0 699 487 79
BIG SPRING BIG SPRING 17861 0 478 426 50
COLLEYVILLE COLLEYVILLE 17770 14 758 300 34
BOERNE BOERNE 17803 0 347 218 40
FORNEY FORNEY 17691 5 369 244 39
WILLOW PARK WILLOW PARK 17720 1 176 160 38
CIBOLO CIBOLO 17409 0 424 136 18
LEVELLAND LEVELLAND 17316 0 199 201 26
BROWNWOOD BROWNWOOD 17246 0 424 362 33
BORGER BORGER 17191 0 317 210 23
JACKSONVILLE JACKSONVILLE 17150 1 366 249 37
STEPHENVILLE STEPHENVILLE 17093 0 306 210 30
HEREFORD HEREFORD 17059 1 218 168 15
FAIRVIEW FAIRVIEW 16973 17 247 131 23
ORANGE ORANGE 16595 0 642 443 96
RED OAK RED OAK 16642 1 260 172 37
EAGLE PASS EAGLE PASS 16398 1 337 185 18
TEXAS CITY TEXAS CITY 16295 44 547 803 183
PAMPA PAMPA 16254 0 308 250 23
HIGHLAND VILLAGE HIGHLAND VILLAGE 16168 25 350 163 14
ST HEDWIG ST HEDWIG 16216 0 47 109 78
KYLE KYLE 15933 3 501 332 47
DENISON DENISON 15917 0 467 437 60
UVALDE UVALDE 15853 0 290 169 14
ALICE ALICE 15806 2 325 231 33
BULVERDE BULVERDE 15813 0 159 151 32
EULESS EULESS 15665 3 726 389 28
ROCKPORT ROCKPORT 15658 0 339 215 29
SAN BENITO SAN BENITO 15458 0 396 287 36
PARIS PARIS 15364 1 471 514 103
BRIDGE CITY BRIDGE CITY 15384 0 280 120 19
GRAHAM GRAHAM 15398 0 191 133 15
EDINBURG EDINBURG 15197 1 1159 722 106
WHITE SETTLEMENT WHITE SETTLEMENT 15381 2 213 138 13
RICHLAND HILLS RICHLAND HILLS 15169 1 119 98 8
FAIR OAKS RANCH FAIR OAKS RANCH 15081 0 162 100 20
SEAGOVILLE SEAGOVILLE 15002 8 248 190 48
MT PLEASANT MT PLEASANT 14867 1 315 241 33
KILGORE KILGORE 14761 0 408 316 48
CONVERSE CONVERSE 14725 0 337 154 18
HUTTO HUTTO 14719 1 296 150 20
CARTHAGE CARTHAGE 14725 1 241 176 27
PHARR PHARR 14454 0 962 539 60
UNIVERSAL CITY UNIVERSAL CITY 14578 13 281 143 14
GRANITE SHOALS GRANITE SHOALS 14586 0 240 140 16
NACOGDOCHES NACOGDOCHES 14463 121 637 380 65
HORSESHOE BAY HORSESHOE BAY 14460 15 610 204 31
PORT NECHES PORT NECHES 14047 0 389 230 53
GAINESVILLE GAINESVILLE 14056 23 337 336 51
BELTON BELTON 14023 97 468 372 50
CORINTH CORINTH 13785 1 415 220 22
BELLAIRE BELLAIRE 13817 7 191 148 9
ARGYLE ARGYLE 13709 0 157 109 31
PORTLAND PORTLAND 13665 0 222 124 11
HENDERSON HENDERSON 13639 0 343 201 29
KATY KATY 13612 9 331 224 29
ANGLETON ANGLETON 13527 7 334 229 28
FOREST HILL FOREST HILL 13541 2 212 127 11
LIBERTY LIBERTY 13459 11 216 227 108
HEATH HEATH 13432 0 207 120 24
HILLSBORO HILLSBORO 13347 0 211 210 30
SANTA FE SANTA FE 13246 0 202 176 39
LUCAS LUCAS 13143 0 271 153 35
BELLMEAD BELLMEAD 13125 0 182 125 20
UNIVERSITY PARK UNIVERSITY PARK 13092 42 125 157 10
HORIZON CITY HORIZON CITY 12997 0 251 127 16
GLENN HEIGHTS GLENN HEIGHTS 12983 0 282 116 19
ALAMO ALAMO 12936 0 380 180 18
LOCKHART LOCKHART 12487 4 302 226 40
DFW AIRPORT DFW AIRPORT 12475 71 130 314 71
ROBSTOWN ROBSTOWN 12257 0 172 193 41
ATLANTA ATLANTA 12231 1 240 143 31
SUNNYVALE SUNNYVALE 12162 0 157 168 46
WOODWAY WOODWAY 11785 0 250 149 17
LA MARQUE LA MARQUE 11573 6 424 271 37
JASPER JASPER 11588 0 271 165 27
WESLACO WESLACO 11397 0 686 366 38
BALCH SPRINGS BALCH SPRINGS 11359 6 322 215 23
CROWLEY CROWLEY 11363 7 271 137 18
GLADEWATER GLADEWATER 11322 0 257 169 32
ROSENBERG ROSENBERG 11239 53 455 395 56
MINERAL WELLS MINERAL WELLS 11255 0 360 337 56
TROPHY CLUB TROPHY CLUB 11112 1 261 124 11
BASTROP BASTROP 10846 1 240 176 22
PROSPER PROSPER 10755 0 515 247 46
HITCHCOCK HITCHCOCK 10783 0 224 193 167
STAFFORD STAFFORD 10742 5 301 188 18
GATESVILLE GATESVILLE 10757 0 194 152 28
CLUTE CLUTE 10718 0 197 119 13
HELOTES HELOTES 10671 0 168 112 19
LEON VALLEY LEON VALLEY 10653 2 206 97 9
SAN JUAN SAN JUAN 10528 0 528 273 31
DUMAS DUMAS 10510 0 144 133 11
OAK POINT OAK POINT 10434 0 108 65 16
KENNEDALE KENNEDALE 10289 2 196 98 15
TRINIDAD TRINIDAD 10289 0 176 124 67
DICKINSON DICKINSON 10102 1 382 199 25
COMBINE COMBINE 9903 0 61 49 16
WIMBERLEY WIMBERLEY 9734 0 171 111 23
KINGSVILLE KINGSVILLE 9597 0 307 297 36
ALVIN ALVIN 9545 31 417 267 41
SWEETWATER SWEETWATER 9527 0 255 265 27
MEXIA MEXIA 9507 0 187 119 13
GARDEN RIDGE GARDEN RIDGE 9328 0 113 70 21
WHITE OAK WHITE OAK 9256 0 201 180 24
ANNA ANNA 9186 1 302 213 40
PARKER PARKER 9210 3 147 98 25
BRADY BRADY 9123 0 260 179 30
FATE FATE 8987 0 225 118 23
DEER PARK DEER PARK 8830 8 522 302 39
NEW BOSTON NEW BOSTON 8898 0 156 84 9
TOMBALL TOMBALL 8816 22 267 205 28
CROCKETT CROCKETT 8774 0 234 126 23
PRINCETON PRINCETON 8769 1 197 104 22
PORT LAVACA PORT LAVACA 8749 2 263 165 33
HASLET HASLET 8756 0 68 88 25
COMMERCE COMMERCE 8716 4 192 161 20
GROVES GROVES 8629 0 207 171 15
WINDCREST WINDCREST 8595 0 127 61 5
CELINA CELINA 8521 2 214 144 27
LIVE OAK LIVE OAK 8483 7 240 135 12
DIBOLL DIBOLL 8469 0 137 77 14
SANDY OAKS SANDY OAKS 8429 0 80 52 7
JACKSBORO JACKSBORO 8346 0 129 105 19
DONNA DONNA 8163 0 330 190 21
MINEOLA MINEOLA 8154 0 163 91 14
KEENE KEENE 8153 0 141 91 12
HIGHLAND PARK HIGHLAND PARK 8123 72 100 84 6
TERRELL HILLS TERRELL HILLS 8103 0 85 54 4
ROANOKE ROANOKE 8053 5 144 104 16
CASTLE HILLS CASTLE HILLS 7999 2 117 70 6
FAIRFIELD FAIRFIELD 7972 0 140 84 12
JOSHUA JOSHUA 7923 1 189 109 18
ROWLETT ROWLETT 7727 16 894 505 55
MERCEDES MERCEDES 7685 10 305 221 29
ADDISON ADDISON 7681 1725 198 141 11
SHAVANO PARK SHAVANO PARK 7692 0 98 60 9
RENO RENO 7698 0 66 59 33
ELGIN ELGIN 7666 4 175 89 9
PITTSBURG PITTSBURG 7659 0 135 65 9
SILSBEE SILSBEE 7639 0 226 146 20
PLEASANTON PLEASANTON 7635 3 215 139 17
SEVEN POINTS SEVEN POINTS 7581 0 93 53 9
OVILLA OVILLA 7531 0 96 54 15
BRENHAM BRENHAM 7426 45 435 243 24
CANYON CANYON 7452 0 219 184 17
MARLIN MARLIN 7426 0 277 124 12
WINNSBORO WINNSBORO 7312 0 132 67 10
ANDREWS ANDREWS 7296 0 194 160 13
WHITEHOUSE WHITEHOUSE 7292 0 187 77 14
HUTCHINS HUTCHINS 7281 0 123 113 23
PLAINVIEW PLAINVIEW 7244 33 267 334 36
KIRBY KIRBY 7203 1 99 48 5
FLORESVILLE FLORESVILLE 7155 4 122 102 15
MELISSA MELISSA 7103 0 215 151 27
HUMBLE HUMBLE 7097 29 214 210 25
HUDSON OAKS HUDSON OAKS 7107 1 112 69 8
WEST COLUMBIA WEST COLUMBIA 7006 1 125 58 7
KERMIT KERMIT 7000 0 137 86 6
MARBLE FALLS MARBLE FALLS 6876 0 221 153 28
HALLSBURG HALLSBURG 6893 0 63 90 63
SANGER SANGER 6864 0 200 147 30
MORGAN'S POINT RESORT MORGAN'S POINT RESORT 6811 0 228 68 7
SACHSE SACHSE 6767 4 414 218 26
PECOS PECOS 6791 0 198 196 19
BOWIE BOWIE 6793 0 180 136 14
HUNTERS CREEK VILLAGE HUNTERS CREEK VILLAGE 6780 0 142 47 5
MABANK MABANK 6775 0 147 101 15
BONHAM BONHAM 6734 0 198 149 24
VERNON VERNON 6716 15 193 217 21
LIVINGSTON LIVINGSTON 6697 0 240 150 22
TAYLOR TAYLOR 6662 5 322 273 47
SNYDER SNYDER 6657 0 215 247 22
MCGREGOR MCGREGOR 6656 0 141 149 58
TULIA TULIA 6643 0 108 111 11
HICKORY CREEK HICKORY CREEK 6620 4 118 82 12
FREEPORT FREEPORT 6609 1 160 240 52
LULING LULING 6477 2 152 110 10
YOAKUM YOAKUM 6457 0 234 117 12
LACY-LAKEVIEW LACY-LAKEVIEW 6437 0 110 83 8
CANTON CANTON 6388 0 137 83 12
SELMA SELMA 6291 0 151 94 12
BURNET BURNET 6264 0 206 140 28
HIDEAWAY HIDEAWAY 6290 0 68 49 7
CLEVELAND CLEVELAND 6235 3 242 171 24
WAKE VILLAGE WAKE VILLAGE 6247 0 117 52 6
ROCKDALE ROCKDALE 6206 0 186 107 10
SEABROOK SEABROOK 6192 1 255 114 16
DAYTON DAYTON 6108 4 207 181 53
RIO GRANDE CITY RIO GRANDE CITY 6096 3 260 136 21
DOUBLE OAK DOUBLE OAK 6130 0 87 42 6
BROWNFIELD BROWNFIELD 6108 0 174 158 16
ALAMO HEIGHTS ALAMO HEIGHTS 6104 1 130 70 5
NEW FAIRVIEW NEW FAIRVIEW 6118 0 57 155 39
PORT ARANSAS PORT ARANSAS 6043 0 210 115 31
HOLLYWOOD PARK HOLLYWOOD PARK 6070 0 61 37 4
WEST LAKE HILLS WEST LAKE HILLS 6013 0 125 66 9
DEVINE DEVINE 5956 1 165 81 9
PINEY POINT VILLAGE PINEY POINT VILLAGE 5948 0 161 47 6
ROYSE CITY ROYSE CITY 5867 0 256 171 43
MONT BELVIEU MONT BELVIEU 5888 0 112 134 38
BRIDGEPORT BRIDGEPORT 5784 1 135 118 19
LAKE WORTH LAKE WORTH 5751 19 99 90 7
KINGSBURY KINGSBURY 5708 1 58 113 73
IOWA PARK IOWA PARK 5682 0 140 119 11
RUSK RUSK 5643 0 190 97 17
FARMERSVILLE FARMERSVILLE 5638 1 125 94 22
JONESTOWN JONESTOWN 5631 0 113 58 11
WEST UNIVERSITY PLACE WEST UNIVERSITY PLACE 5627 6 99 90 5
HOWARDWICK HOWARDWICK 5582 0 92 50 5
JERSEY VILLAGE JERSEY VILLAGE 5571 2 113 114 9
DILLEY DILLEY 5575 0 79 53 9
LAKE DALLAS LAKE DALLAS 5537 0 180 69 6
DUBLIN DUBLIN 5549 0 118 64 8
NORTHLAKE NORTHLAKE 5545 4 100 165 53
EL CAMPO EL CAMPO 5449 0 304 197 20
BUDA BUDA 5431 3 240 124 13
RIVER OAKS RIVER OAKS 5428 2 121 62 5
LAVON LAVON 5440 0 59 39 6
EARLY EARLY 5428 0 95 59 7
CAMPBELL CAMPBELL 5374 0 60 65 5
COPPER CANYON COPPER CANYON 5356 0 84 53 13
NORTHCREST NORTHCREST 5349 106 90 64 10
EUREKA EUREKA 5343 0 41 43 15
ARANSAS PASS ARANSAS PASS 5312 0 180 155 20
TYE TYE 5283 0 53 48 12
LITTLEFIELD LITTLEFIELD 5239 0 138 158 16
CRESSON CRESSON 5232 0 64 80 28
CENTER CENTER 5198 0 212 100 16
WEST TAWAKONI WEST TAWAKONI 5200 0 95 41 6
WILMER WILMER 5187 0 98 88 16
ARCHER CITY ARCHER CITY 5121 0 69 48 6
LINDALE LINDALE 5099 2 168 95 14
SUNRISE BEACH VILLAGE SUNRISE BEACH VILLAGE 5111 0 59 32 6
CUERO CUERO 4991 0 201 135 13
GROESBECK GROESBECK 4996 0 131 71 10
COLORADO CITY COLORADO CITY 4923 0 145 131 14
NEW LONDON NEW LONDON 4924 0 69 111 23
BEE CAVE BEE CAVE 4899 31 76 75 11
WILLIS WILLIS 4866 1 144 76 10
MILDRED MILDRED 4885 0 34 57 19
BEVIL OAKS BEVIL OAKS 4864 0 31 24 6
COFFEE CITY COFFEE CITY 4838 0 63 52 11
MCLENDON-CHISHOLM MCLENDON-CHISHOLM 4805 0 83 63 30
TAFT TAFT 4804 0 76 56 5
MUSTANG RIDGE MUSTANG RIDGE 4761 0 49 88 20
MT VERNON MT VERNON 4728 0 98 57 9
LYTLE LYTLE 4700 1 90 60 11
HALLSVILLE HALLSVILLE 4662 0 100 53 9
BAY CITY BAY CITY 4616 0 289 225 23
GHOLSON GHOLSON 4630 0 38 53 34
SLATON SLATON 4591 0 151 161 21
WINTERS WINTERS 4598 0 115 74 8
KOUNTZE KOUNTZE 4582 0 127 68 12
COMANCHE COMANCHE 4574 0 159 96 12
DECORDOVA DECORDOVA 4583 0 76 34 3
LONE STAR LONE STAR 4579 0 71 34 5
NAPLES NAPLES 4567 0 86 45 6
RUNAWAY BAY RUNAWAY BAY 4542 0 93 47 16
WOLFFORTH WOLFFORTH 4516 0 106 75 8
EVERMAN EVERMAN 4511 0 95 49 5
WESTON WESTON 4497 0 66 56 17
NASH NASH 4407 0 80 41 7
BARTONVILLE BARTONVILLE 4366 0 70 50 16
WILLS POINT WILLS POINT 4350 0 121 65 9
BUNKER HILL VILLAGE BUNKER HILL VILLAGE 4324 0 158 40 4
NEWTON NEWTON 4286 0 107 75 14
SEALY SEALY 4270 2 150 113 14
COLUMBUS COLUMBUS 4263 0 110 93 13
WESTLAKE WESTLAKE 4242 0 87 96 17
ROMAN FOREST ROMAN FOREST 4234 0 57 38 4
LAMPASAS LAMPASAS 4197 0 195 130 16
SPRINGTOWN SPRINGTOWN 4213 6 104 58 7
PRAIRIE VIEW PRAIRIE VIEW 4200 141 106 83 19
HAMILTON HAMILTON 4166 0 127 77 7
LOWRY CROSSING LOWRY CROSSING 4175 0 59 36 9
LAMESA LAMESA 4139 0 161 161 13
GALENA PARK GALENA PARK 4152 0 78 87 13
STAMFORD STAMFORD 4135 0 144 114 33
ALVARADO ALVARADO 4131 1 128 88 10
VENUS VENUS 4138 0 87 57 9
NOLANVILLE NOLANVILLE 4075 0 116 78 8
MADISONVILLE MADISONVILLE 4063 0 148 72 11
COTTONWOOD SHORES COTTONWOOD SHORES 4064 0 35 30 4
SHADY SHORES SHADY SHORES 4050 0 92 39 7
LA GRANGE LA GRANGE 4036 0 143 101 11
HARDIN HARDIN 4020 0 41 27 6
GILMER GILMER 3987 0 177 97 11
RANGER RANGER 3965 0 154 103 18
SOUTH PADRE ISLAND SOUTH PADRE ISLAND 3967 0 122 49 5
JACINTO CITY JACINTO CITY 3977 9 61 59 5
RICHWOOD RICHWOOD 3974 0 57 33 4
BECKVILLE BECKVILLE 3971 0 48 25 3
BRECKENRIDGE BRECKENRIDGE 3943 0 179 129 12
CHANDLER CHANDLER 3937 0 107 59 16
VINTON VINTON 3945 0 33 30 7
ANNETTA ANNETTA 3938 0 48 29 7
QUEEN CITY QUEEN CITY 3925 0 80 45 10
LINDEN LINDEN 3901 0 118 59 9
OYSTER CREEK OYSTER CREEK 3910 0 42 29 10
NIEDERWALD NIEDERWALD 3904 0 51 64 30
BAILEY'S PRAIRIE BAILEY'S PRAIRIE 3898 0 34 47 20
WHITESBORO WHITESBORO 3886 0 92 57 7
REDWATER REDWATER 3879 0 34 24 5
LANTANA LANTANA 3848 0 177 81 7
HUNTINGTON HUNTINGTON 3857 0 80 45 7
RIESEL RIESEL 3841 0 55 40 10
VAN ALSTYNE VAN ALSTYNE 3817 0 141 97 11
NEVADA NEVADA 3832 0 45 23 4
HONDO HONDO 3809 4 104 128 26
KRUM KRUM 3802 1 97 49 6
WEBSTER WEBSTER 3797 14 104 150 17
BEEVILLE BEEVILLE 3763 29 242 189 16
CADDO MILLS CADDO MILLS 3789 0 64 33 8
PALMHURST PALMHURST 3758 0 112 62 16
BRUCEVILLE-EDDY BRUCEVILLE-EDDY 3727 0 66 52 8
EDNA EDNA 3702 0 184 108 10
PAYNE SPRINGS PAYNE SPRINGS 3702 0 85 48 5
GONZALES GONZALES 3682 1 179 136 15
SPRING VALLEY SPRING VALLEY 3694 2 102 58 3
WESTWORTH WESTWORTH 3638 1 68 41 5
LORENA LORENA 3633 0 71 70 8
RICHMOND RICHMOND 3601 1 188 86 10
WALLISVILLE WALLISVILLE 3606 0 29 71 25
HILL COUNTRY VILLAGE HILL COUNTRY VILLAGE 3589 0 43 25 6
QUITMAN QUITMAN 3559 0 104 42 5
EAST BERNARD EAST BERNARD 3562 0 87 54 10
HALLETTSVILLE HALLETTSVILLE 3528 0 123 57 6
GARY CITY GARY CITY 3532 0 28 21 5
JONES CREEK JONES CREEK 3516 0 67 40 7
KRUGERVILLE KRUGERVILLE 3512 0 32 18 3
DECATUR DECATUR 3478 8 197 167 20
PINE ISLAND PINE ISLAND 3510 0 24 49 24
JUSTIN JUSTIN 3480 0 89 52 6
RANDOLPH AIR FORCE BASE RANDOLPH AIR FORCE BASE 3476 0 87 68 11
HOOKS HOOKS 3464 0 110 52 5
SCOTLAND SCOTLAND 3473 0 30 52 27
PERRYTON PERRYTON 3448 0 135 116 12
OVERTON OVERTON 3442 0 149 73 18
OAK RIDGE NORTH OAK RIDGE NORTH 3435 0 76 41 4
ANGUS ANGUS 3439 0 35 63 9
LOS FRESNOS LOS FRESNOS 3429 0 81 46 9
AURORA AURORA 3432 0 53 39 10
CLYDE CLYDE 3400 0 145 85 8
DAINGERFIELD DAINGERFIELD 3396 0 134 60 6
ELMENDORF ELMENDORF 3398 0 54 39 10
MUENSTER MUENSTER 3375 0 63 46 7
ELKHART ELKHART 3360 0 64 25 4
ALEDO ALEDO 3355 0 87 46 7
LEARY LEARY 3352 0 35 27 7
SHEPHERD SHEPHERD 3334 0 118 85 16
NAVASOTA NAVASOTA 3292 0 226 141 16
PILOT POINT PILOT POINT 3305 1 134 63 8
HOWE HOWE 3315 0 82 61 9
TOOL TOOL 3261 0 196 82 10
GLEN ROSE GLEN ROSE 3277 0 112 64 10
LAKESIDE LAKESIDE 3279 0 50 23 4
EAGLE LAKE EAGLE LAKE 3261 0 132 57 7
MALAKOFF MALAKOFF 3263 0 98 55 8
COLEMAN COLEMAN 3247 0 154 153 18
CHINA GROVE CHINA GROVE 3265 0 33 31 11
WHARTON WHARTON 3217 23 260 171 19
LA VERNIA LA VERNIA 3255 0 53 29 6
SANSOM PARK SANSOM PARK 3253 0 63 45 3
PREMONT PREMONT 3250 0 66 46 4
FERRIS FERRIS 3236 0 102 74 13
SANTA CLARA SANTA CLARA 3249 0 34 40 6
NEWARK NEWARK 3241 0 55 28 3
TEAGUE TEAGUE 3215 0 144 88 9
RIO BRAVO RIO BRAVO 3237 0 29 21 2
ARP ARP 3217 0 50 34 7
NOONDAY NOONDAY 3201 0 32 29 6
INGRAM INGRAM 3188 0 87 32 4
