На главную

Transnavicom




Ontario

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Ontario 1326932 311057 663670 836954 201819 25026 47955 44742 26457985 249989

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
TORONTO TORONTO 895429 45455 10062 7566 631
MISSISSAUGA MISSISSAUGA 400021 301 3639 2715 288
HAMILTON HAMILTON 308800 129 3448 2196 202
OTTAWA OTTAWA 274477 306 3503 2490 223
VAUGHAN VAUGHAN 270556 56 2218 1507 173
BRAMPTON BRAMPTON 257441 59 3487 2023 199
LONDON LONDON 243328 204 2502 1748 177
MARKHAM MARKHAM 185004 23 2177 1493 126
KITCHENER KITCHENER 174319 21 1638 1075 115
WINDSOR WINDSOR 165291 130 1245 1360 122
OAKVILLE OAKVILLE 155659 34 1549 1097 92
OSHAWA OSHAWA 122977 39 1257 712 71
BURLINGTON BURLINGTON 116031 25 1402 862 81
RICHMOND HILL RICHMOND HILL 115826 27 1285 795 80
KINGSTON KINGSTON 97447 27 1062 683 95
CAMBRIDGE CAMBRIDGE 92688 14 1102 695 86
GUELPH GUELPH 91685 7 1027 669 78
BARRIE BARRIE 87636 20 977 662 70
SAULT STE MARIE SAULT STE MARIE 86911 9 706 505 76
THUNDER BAY THUNDER BAY 82165 1 907 665 72
ST CATHARINES ST CATHARINES 76448 85 1403 783 70
SUDBURY SUDBURY 71650 21 918 573 88
PETERBOROUGH PETERBOROUGH 70532 1 744 495 47
ORLEANS ORLEANS 65938 18 866 521 40
WATERLOO WATERLOO 64632 178 891 552 54
BRANTFORD BRANTFORD 64381 2 862 565 54
WHITBY WHITBY 61919 24 844 478 48
NEWMARKET NEWMARKET 61818 16 647 361 36
SARNIA SARNIA 60448 3 682 474 61
AJAX AJAX 59249 47 858 461 38
MILTON MILTON 56333 23 661 403 34
PICKERING PICKERING 50660 13 556 362 43
KANATA KANATA 49467 24 700 471 36
AURORA AURORA 48344 5 507 304 37
CHATHAM CHATHAM 44185 1 510 252 28
WELLAND WELLAND 43920 7 623 325 36
NEPEAN NEPEAN 41699 20 651 338 23
WASAGA BEACH WASAGA BEACH 40291 0 463 228 29
STRATFORD STRATFORD 40247 4 331 189 20
WOODSTOCK WOODSTOCK 34151 1 370 200 18
BELLEVILLE BELLEVILLE 34067 14 420 243 28
NIAGARA FALLS NIAGARA FALLS 30843 76 892 573 61
CORNWALL CORNWALL 29235 7 427 275 30
NORTH BAY NORTH BAY 28762 1 517 282 31
ORILLIA ORILLIA 28195 9 298 223 22
STOUFFVILLE STOUFFVILLE 26476 2 289 146 11
FORT ERIE FORT ERIE 25807 0 213 158 16
ST THOMAS ST THOMAS 25469 0 392 203 21
BOWMANVILLE BOWMANVILLE 25117 3 343 195 18
LASALLE LASALLE 24959 5 249 166 20
COLLINGWOOD COLLINGWOOD 23051 0 281 164 17
GEORGETOWN GEORGETOWN 22661 10 331 186 18
TRENTON TRENTON 22375 0 349 178 25
TIMMINS TIMMINS 21389 0 257 142 14
PORT COLBORNE PORT COLBORNE 20563 1 187 121 12
BRADFORD BRADFORD 20501 0 198 115 12
KESWICK KESWICK 20320 13 233 139 14
BOLTON BOLTON 19853 2 253 129 13
BROCKVILLE BROCKVILLE 19460 0 289 143 14
MIDLAND MIDLAND 18650 0 168 103 10
GREELY GREELY 18486 0 137 103 18
STITTSVILLE STITTSVILLE 18192 0 266 139 12
COBOURG COBOURG 17887 0 248 131 15
LINDSAY LINDSAY 17881 1 238 152 16
ORANGEVILLE ORANGEVILLE 17258 19 237 139 13
OWEN SOUND OWEN SOUND 16886 3 143 136 15
STRATHROY STRATHROY 16127 0 183 85 11
SIMCOE SIMCOE 16099 0 220 110 12
INNISFIL INNISFIL 15536 0 170 94 10
PETAWAWA PETAWAWA 15420 0 201 113 13
TECUMSEH TECUMSEH 15327 0 164 102 13
COURTICE COURTICE 15106 1 206 97 8
PEMBROKE PEMBROKE 14053 0 200 103 11
GRIMSBY GRIMSBY 13716 1 257 144 11
TILLSONBURG TILLSONBURG 13618 4 279 123 11
KINGSVILLE KINGSVILLE 13571 0 230 85 11
PORT ELGIN PORT ELGIN 13558 0 114 77 6
THOROLD THOROLD 13378 0 219 116 10
HUNTSVILLE HUNTSVILLE 13150 0 187 98 14
GODERICH GODERICH 13146 0 125 67 6
BROOKLIN BROOKLIN 12973 1 176 86 7
NIAGARA-ON-THE-LAKE NIAGARA-ON-THE-LAKE 12977 11 124 73 7
LEAMINGTON LEAMINGTON 12880 7 216 106 11
FERGUS FERGUS 12537 2 162 83 9
INGERSOLL INGERSOLL 12510 0 178 77 8
BRACEBRIDGE BRACEBRIDGE 12508 0 178 88 14
KINCARDINE KINCARDINE 12108 0 124 66 9
ALLISTON ALLISTON 12037 11 140 88 11
CARLETON PLACE CARLETON PLACE 11502 0 161 72 7
PORT HOPE PORT HOPE 11496 0 186 88 10
SOUTHAMPTON SOUTHAMPTON 11309 0 100 58 6
WATERDOWN WATERDOWN 11091 0 174 76 7
SAUBLE BEACH SAUBLE BEACH 10790 0 139 85 8
KING CITY KING CITY 10407 0 100 58 9
PORT PERRY PORT PERRY 10399 0 115 67 7
FORT FRANCES FORT FRANCES 10386 0 112 88 9
ARNPRIOR ARNPRIOR 10375 0 141 60 8
AMHERSTBURG AMHERSTBURG 10112 3 118 57 5
BELLE RIVER BELLE RIVER 9683 0 138 64 6
MEAFORD MEAFORD 9604 0 94 53 7
ROCKLAND ROCKLAND 9520 0 163 83 11
ST MARYS ST MARYS 9440 0 116 56 6
CALEDONIA CALEDONIA 9172 0 131 59 6
WALLACEBURG WALLACEBURG 9110 0 166 80 9
CRYSTAL BEACH CRYSTAL BEACH 8809 0 88 42 3
ESSEX ESSEX 8721 0 112 50 5
HANOVER HANOVER 8614 0 65 55 5
CUMBERLAND CUMBERLAND 8306 0 62 42 6
RENFREW RENFREW 8156 0 131 53 4
NOBLETON NOBLETON 8053 0 95 43 5
SMITHS FALLS SMITHS FALLS 7988 1 178 70 6
CHELMSFORD CHELMSFORD 7927 0 111 50 6
VAL CARON VAL CARON 7930 0 81 38 6
EXETER EXETER 7868 0 71 37 5
UXBRIDGE UXBRIDGE 7837 0 146 66 6
MANOTICK MANOTICK 7848 0 86 48 5
HOLLAND LANDING HOLLAND LANDING 7770 0 89 47 6
GRAND BEND GRAND BEND 7706 0 139 59 6
PARIS PARIS 7700 0 160 69 6
DELHI DELHI 7677 0 94 39 4
AZILDA AZILDA 7486 0 63 39 5
NEW HAMBURG NEW HAMBURG 7458 0 127 50 6
ANGUS ANGUS 7440 0 118 52 5
BEAMSVILLE BEAMSVILLE 7439 0 120 52 4
DRYDEN DRYDEN 7303 0 107 64 5
ACTON ACTON 7137 2 116 50 4
ELORA ELORA 7086 0 111 48 5
PENETANGUISHENE PENETANGUISHENE 7046 0 107 66 7
NAPANEE NAPANEE 7005 0 95 44 4
FONTHILL FONTHILL 6884 0 137 54 5
AYLMER AYLMER 6804 0 95 43 5
ALMONTE ALMONTE 6647 0 123 40 4
ELMIRA ELMIRA 6619 0 129 57 6
TINY TINY 6620 0 100 50 6
ALEXANDRIA ALEXANDRIA 6562 0 72 31 3
SUTTON WEST SUTTON WEST 6541 0 77 42 7
HANMER HANMER 6462 0 62 30 3
PORT DOVER PORT DOVER 6378 0 157 63 6
GRAVENHURST GRAVENHURST 6222 4 143 75 7
BLENHEIM BLENHEIM 6166 0 87 35 3
NEW LISKEARD NEW LISKEARD 6135 0 93 39 4
CLINTON CLINTON 6073 0 68 32 4
COCHRANE COCHRANE 5899 0 61 35 3
MITCHELL MITCHELL 5852 0 68 45 5
STURGEON FALLS STURGEON FALLS 5837 0 90 52 5
BOBCAYGEON BOBCAYGEON 5831 0 75 38 4
BRIGHTON BRIGHTON 5767 0 112 46 5
KAPUSKASING KAPUSKASING 5704 0 121 52 5
OSGOODE OSGOODE 5682 0 59 32 4
KIRKLAND LAKE KIRKLAND LAKE 5636 0 120 49 5
EMBRUN EMBRUN 5640 0 77 38 5
WINGHAM WINGHAM 5632 0 68 33 3
ESPANOLA ESPANOLA 5604 0 71 35 2
ELLIOT LAKE ELLIOT LAKE 5595 0 115 51 5
AMHERSTVIEW AMHERSTVIEW 5507 0 72 35 3
PICTON PICTON 5470 0 112 52 7
MT FOREST MT FOREST 5456 0 84 40 5
ST CLAIR BEACH ST CLAIR BEACH 5457 0 59 30 3
KENORA KENORA 5438 0 152 82 8
GANANOQUE GANANOQUE 5409 0 97 49 4
DORCHESTER DORCHESTER 5359 0 63 36 4
VICTORIA HARBOUR VICTORIA HARBOUR 5338 0 59 34 4
WATERFORD WATERFORD 5320 0 67 32 3
STAYNER STAYNER 5287 0 77 39 5
PERTH PERTH 5279 0 115 54 7
HAILEYBURY HAILEYBURY 5215 0 51 30 2
RICHMOND RICHMOND 5204 0 54 36 4
GARSON GARSON 5177 0 80 32 3
PETROLIA PETROLIA 5143 0 105 44 7
BEAVERTON BEAVERTON 5116 2 62 25 3
NEWCASTLE NEWCASTLE 5060 0 104 47 4
BLUE MOUNTAINS BLUE MOUNTAINS 5029 0 88 55 5
CORUNNA CORUNNA 4996 0 79 36 4
WOODLAWN WOODLAWN 4934 0 39 30 6
BINBROOK BINBROOK 4885 0 58 31 2
SHELBURNE SHELBURNE 4687 0 81 32 3
ROCKWOOD ROCKWOOD 4650 0 80 29 3
SMITHVILLE SMITHVILLE 4621 0 82 30 4
BRIGHTS GROVE BRIGHTS GROVE 4615 0 91 35 3
RIDGEWAY RIDGEWAY 4612 0 28 21 1
BADEN BADEN 4576 0 56 24 2
PERKINSFIELD PERKINSFIELD 4468 0 96 36 3
WIARTON WIARTON 4420 0 33 21 2
ATIKOKAN ATIKOKAN 4270 0 92 48 6
FENELON FALLS FENELON FALLS 4267 0 57 29 3
THORNBURY THORNBURY 4232 0 73 38 4
LISTOWEL LISTOWEL 4173 0 125 59 6
SOUTH PORCUPINE SOUTH PORCUPINE 4090 0 47 22 1
AYR AYR 4085 0 58 25 4
PORT MCNICOLL PORT MCNICOLL 4083 0 42 21 2
RUSSELL RUSSELL 4073 0 58 30 4
METCALFE METCALFE 4031 0 43 25 2
BAYFIELD BAYFIELD 3995 0 63 34 4
L'ORIGNAL L'ORIGNAL 3892 0 41 22 5
CAMPBELLFORD CAMPBELLFORD 3879 0 69 26 2
DEEP RIVER DEEP RIVER 3871 0 78 39 3
TILBURY TILBURY 3854 0 84 35 3
MORSON MORSON 3854 0 22 27 14
HARRISTON HARRISTON 3839 0 50 19 2
DUNROBIN DUNROBIN 3837 0 31 24 5
DUNNVILLE DUNNVILLE 3818 0 69 39 4
BOTHWELL BOTHWELL 3793 0 26 16 1
JACKSONS POINT JACKSONS POINT 3777 1 60 25 3
GLOUCESTER GLOUCESTER 3722 0 61 32 2
MT ALBERT MT ALBERT 3724 0 44 28 3
SEAFORTH SEAFORTH 3644 0 52 23 2
HEARST HEARST 3637 0 79 38 4
LAKEFIELD LAKEFIELD 3572 0 67 28 3
PARRY SOUND PARRY SOUND 3542 0 116 42 5
DURHAM DURHAM 3549 0 48 23 3
CARP CARP 3435 0 27 35 7
HALIBURTON HALIBURTON 3411 0 37 19 2
FOREST FOREST 3387 0 59 32 4
WALKERTON WALKERTON 3369 0 107 45 5
ERIN ERIN 3372 0 74 37 6
BLIND RIVER BLIND RIVER 3325 0 74 36 3
HAWKESBURY HAWKESBURY 3291 2 108 59 7
CALEDON EAST CALEDON EAST 3267 0 64 27 3
MIDHURST MIDHURST 3208 0 51 31 4
SCHOMBERG SCHOMBERG 3198 2 44 21 2
CALEDON CALEDON 3142 0 77 32 3
TAVISTOCK TAVISTOCK 3122 0 54 18 2
CASSELMAN CASSELMAN 3100 0 63 23 2
THAMESFORD THAMESFORD 3099 0 34 18 2
OLDCASTLE OLDCASTLE 3098 0 37 27 4
SHARON SHARON 3099 0 30 22 3
WHEATLEY WHEATLEY 3089 0 46 17 2
BEETON BEETON 3072 0 53 19 2
ARTHUR ARTHUR 3074 0 39 18 3
MARATHON MARATHON 3056 0 62 31 3
LUCKNOW LUCKNOW 3032 0 28 14 2
CHESLEY CHESLEY 3023 0 49 20 2
KEMPTVILLE KEMPTVILLE 2994 0 87 41 4
TOTTENHAM TOTTENHAM 2992 0 56 18 2
MADOC MADOC 2943 0 53 18 2
BANCROFT BANCROFT 2921 0 40 20 2
PAISLEY PAISLEY 2916 0 34 17 1
HAGERSVILLE HAGERSVILLE 2898 0 53 23 4
MORRISBURG MORRISBURG 2892 0 63 28 3
WATFORD WATFORD 2881 0 29 15 1
MT BRYDGES MT BRYDGES 2809 0 44 17 1
BELL EWART BELL EWART 2806 0 39 16 2
BRESLAU BRESLAU 2787 0 43 20 2
RIDGETOWN RIDGETOWN 2772 0 68 31 3
DESERONTO DESERONTO 2762 0 28 14 1
NAVAN NAVAN 2755 0 31 17 2
WYOMING WYOMING 2743 0 23 18 2
PEFFERLAW PEFFERLAW 2738 0 41 22 3
CANNINGTON CANNINGTON 2717 0 38 13 1
PARKHILL PARKHILL 2709 0 43 19 2
DOWLING DOWLING 2671 0 37 19 2
CUMBERLAND BEACH CUMBERLAND BEACH 2664 0 33 19 2
GLENCOE GLENCOE 2603 0 41 19 2
BOURGET BOURGET 2604 0 26 17 3
MINDEN MINDEN 2593 0 42 21 3
ORONO ORONO 2562 0 36 27 2
WELLESLEY WELLESLEY 2562 0 33 18 2
STIRLING STIRLING 2558 0 41 12 1
FRANKFORD FRANKFORD 2539 0 44 16 2
STROUD STROUD 2538 0 24 14 3
HANNON HANNON 2492 0 41 14 1
CALEDON VILLAGE CALEDON VILLAGE 2480 0 33 18 2
EMERYVILLE EMERYVILLE 2470 0 36 20 2
NORWICH NORWICH 2463 0 59 23 3
PRESCOTT PRESCOTT 2456 0 72 35 4
CHESTERVILLE CHESTERVILLE 2441 0 46 15 2
ILDERTON ILDERTON 2430 0 40 16 2
NORTH GOWER NORTH GOWER 2428 0 31 18 4
WAWA WAWA 2399 0 52 25 2
PORT STANLEY PORT STANLEY 2376 0 73 20 3
LIVELY LIVELY 2369 0 42 20 1
CARLISLE CARLISLE 2350 0 42 21 3
BRUSSELS BRUSSELS 2342 0 44 15 2
VINELAND VINELAND 2339 0 57 16 1
MARMORA MARMORA 2325 0 40 18 2
BARRY'S BAY BARRY'S BAY 2319 0 49 15 2
KOMOKA KOMOKA 2312 0 36 16 2
CAPREOL CAPREOL 2305 0 60 27 2
ELMVALE ELMVALE 2279 0 47 17 2
ORO STATION ORO STATION 2275 0 33 17 2
THESSALON THESSALON 2242 0 48 19 2
COPPER CLIFF COPPER CLIFF 2219 0 60 23 2
VANKLEEK HILL VANKLEEK HILL 2215 0 40 14 2
DELAWARE DELAWARE 2195 0 31 14 2
IROQUOIS IROQUOIS 2187 0 47 24 4
CAYUGA CAYUGA 2134 0 57 21 2
ST JACOBS ST JACOBS 2112 0 35 17 2
TWEED TWEED 2094 0 46 17 2
LIMOGES LIMOGES 2086 0 35 15 2
CREEMORE CREEMORE 2087 0 24 13 2
SHREWSBURY SHREWSBURY 2084 0 24 14 2
WINCHESTER WINCHESTER 2069 0 37 15 2
DUNDAS DUNDAS 2066 0 50 22 3
MARKDALE MARKDALE 2064 0 37 12 1
ALFRED ALFRED 2055 0 37 12 2
TERRACE BAY TERRACE BAY 2041 0 40 23 2
CARDINAL CARDINAL 2038 0 42 14 1
SHANTY BAY SHANTY BAY 2033 0 22 12 2
PLATTSVILLE PLATTSVILLE 2029 0 36 11 1
SIOUX LOOKOUT SIOUX LOOKOUT 2019 0 51 31 3
SAWLOG BAY SAWLOG BAY 2014 0 24 13 2
RED LAKE RED LAKE 1993 0 63 23 2
BRIDGENORTH BRIDGENORTH 1972 0 40 16 2
WAUBAUSHENE WAUBAUSHENE 1966 0 30 17 2
NIPIGON NIPIGON 1959 0 32 19 2
POINT EDWARD POINT EDWARD 1946 1 46 39 3
KILLALOE KILLALOE 1935 0 31 13 2
HARROW HARROW 1923 0 45 18 2
BELMONT BELMONT 1906 0 33 12 1
MATTAWA MATTAWA 1879 0 52 25 2
FORDWICH FORDWICH 1866 0 32 13 2
IROQUOIS FALLS IROQUOIS FALLS 1855 0 73 31 3
BATH BATH 1852 0 38 15 2
LITTLE CURRENT LITTLE CURRENT 1846 0 32 21 2
VAL THERESE VAL THERESE 1847 0 22 10 1
BLYTH BLYTH 1820 0 35 13 1
PORT FRANKS PORT FRANKS 1815 0 29 12 1
ST GEORGE ST GEORGE 1803 0 36 17 1
SKEAD SKEAD 1784 0 22 9 2
BEWDLEY BEWDLEY 1763 0 21 11 1
INGLESIDE INGLESIDE 1754 0 25 15 1
DUNDALK DUNDALK 1748 0 46 14 1
LUCAN LUCAN 1748 0 39 14 1
DRESDEN DRESDEN 1730 0 57 27 2
HASTINGS HASTINGS 1709 0 29 10 1
PALMERSTON PALMERSTON 1703 0 52 22 2
GRAND VALLEY GRAND VALLEY 1685 0 34 10 1
HAWKESTONE HAWKESTONE 1678 0 35 13 2
MANITOUWADGE MANITOUWADGE 1666 0 50 21 1
VIRGIL VIRGIL 1651 0 37 15 1
COBALT COBALT 1644 0 38 12 1
THORNTON THORNTON 1634 0 30 16 1
COOKSTOWN COOKSTOWN 1606 0 37 13 2
GILFORD GILFORD 1600 0 33 9 1
CAMPBELLVILLE CAMPBELLVILLE 1576 0 20 9 1
BURFORD BURFORD 1560 0 44 19 2
IGNACE IGNACE 1547 0 33 22 3
WAHNAPITAE WAHNAPITAE 1532 0 27 10 1
KILBRIDE KILBRIDE 1528 0 16 10 2
PORT ROBINSON PORT ROBINSON 1525 0 29 9 1
PONTYPOOL PONTYPOOL 1525 0 25 16 2
WENDOVER WENDOVER 1518 0 18 10 1
WILLOW BEACH WILLOW BEACH 1513 0 28 12 1
CONISTON CONISTON 1503 0 51 20 2
EGANVILLE EGANVILLE 1497 0 28 9 0
DRAYTON DRAYTON 1493 0 33 11 1
VARS VARS 1495 0 21 9 1
HENSALL HENSALL 1488 0 25 10 1
DUTTON DUTTON 1487 0 30 13 2
VERONA VERONA 1487 0 24 10 2
SUNDRIDGE SUNDRIDGE 1478 0 41 16 1
LONG SAULT LONG SAULT 1472 0 28 12 1
COLBORNE COLBORNE 1471 0 31 14 1
ALVINSTON ALVINSTON 1471 0 21 10 1
EMO EMO 1461 0 24 10 1
FREELTON FREELTON 1459 0 28 15 1
TURKEY POINT TURKEY POINT 1441 0 31 11 1
INNERKIP INNERKIP 1438 0 30 11 1
ENGLEHART ENGLEHART 1432 0 25 15 1
MILLBROOK MILLBROOK 1428 0 39 13 2
GORE BAY GORE BAY 1424 0 33 17 2
GLEN WILLIAMS GLEN WILLIAMS 1413 0 30 13 2
NEWBURGH NEWBURGH 1411 0 24 8 1
JARVIS JARVIS 1407 0 38 11 1
PORT SYDNEY PORT SYDNEY 1406 0 18 8 1
WELLINGTON WELLINGTON 1402 0 21 8 1
LEFROY LEFROY 1376 0 14 6 1
MAITLAND MAITLAND 1369 0 25 12 2
LONGLAC LONGLAC 1348 0 52 23 2
VERNON VERNON 1334 0 12 8 1
TARA TARA 1313 0 20 8 0
ST ISIDORE ST ISIDORE 1305 0 29 10 1
TERRA COTTA TERRA COTTA 1302 0 15 8 1
OIL SPRINGS OIL SPRINGS 1292 0 21 9 1
NORTH COBALT NORTH COBALT 1291 0 20 10 1
CLAREMONT CLAREMONT 1290 0 24 8 1
RAINY RIVER RAINY RIVER 1285 0 34 21 2
SPRINGFIELD SPRINGFIELD 1285 0 25 8 1
STONEY CREEK STONEY CREEK 1270 0 25 10 1
PALGRAVE PALGRAVE 1265 0 22 12 1
SHAKESPEARE SHAKESPEARE 1258 0 25 9 1
UNION UNION 1259 0 17 7 1
HURON PARK HURON PARK 1242 0 19 10 1
THAMESVILLE THAMESVILLE 1240 0 22 11 1
SPANISH SPANISH 1236 0 33 12 1
MCGREGOR MCGREGOR 1225 0 47 13 1
OMEMEE OMEMEE 1226 0 39 12 1
ST CLEMENTS ST CLEMENTS 1224 0 23 9 1
NORWOOD NORWOOD 1221 0 24 10 1
MOONSTONE MOONSTONE 1220 0 18 11 1
DRUMBO DRUMBO 1211 0 21 7 1
SYDENHAM SYDENHAM 1207 0 24 11 1
SMOOTH ROCK FALLS SMOOTH ROCK FALLS 1202 0 26 14 1
GERALDTON GERALDTON 1172 0 66 23 1
LANCASTER LANCASTER 1174 0 27 8 1
WROXETER WROXETER 1174 0 18 9 1
STRAFFORDVILLE STRAFFORDVILLE 1173 0 22 7 1
EVERETT EVERETT 1170 0 20 12 1
LARDER LAKE LARDER LAKE 1169 0 19 11 1
BELWOOD BELWOOD 1159 0 21 10 1
FITZROY HARBOUR FITZROY HARBOUR 1151 0 19 8 1
HAMPTON HAMPTON 1150 0 16 7 1
BALA BALA 1144 0 25 9 1
BEACHVILLE BEACHVILLE 1141 0 24 7 1
ALTON ALTON 1138 0 24 8 1
DUBREUILVILLE DUBREUILVILLE 1126 0 27 10 1
HAVELOCK HAVELOCK 1123 0 31 10 1
MAGNETAWAN MAGNETAWAN 1124 0 23 7 1
WYEVALE WYEVALE 1123 0 21 8 1
GORRIE GORRIE 1122 0 24 9 1
GOODWOOD GOODWOOD 1120 0 13 9 1
FENWICK FENWICK 1117 0 17 10 1
CLARKSBURG CLARKSBURG 1111 0 28 10 1
MORPETH MORPETH 1111 0 15 6 1
MAXVILLE MAXVILLE 1106 0 33 10 1
LEVACK LEVACK 1100 0 39 14 1
LAKE ST PETER LAKE ST PETER 1106 0 8 6 1
STURGEON POINT STURGEON POINT 1103 0 13 6 1
NEW DUNDEE NEW DUNDEE 1094 0 27 10 1
BELFOUNTAIN BELFOUNTAIN 1093 0 16 9 1
HORNEPAYNE HORNEPAYNE 1088 0 28 12 1
CONESTOGO CONESTOGO 1081 0 16 7 1
WEST LORNE WEST LORNE 1072 0 27 11 1
PORT ROWAN PORT ROWAN 1069 0 31 11 1
MUNSTER MUNSTER 1069 0 23 8 1
CHAPLEAU CHAPLEAU 1046 0 45 15 1
PORT BURWELL PORT BURWELL 1031 0 33 13 1
NAUGHTON NAUGHTON 1034 0 15 7 1
BEARDMORE BEARDMORE 1025 0 21 9 1
KARS KARS 1019 0 23 9 1
PRINCETON PRINCETON 1017 0 20 7 1
CHURCHILL CHURCHILL 1018 0 10 5 1
MONO MILLS MONO MILLS 1017 0 13 7 1
ATWOOD ATWOOD 1006 0 21 9 1
SHARBOT LAKE SHARBOT LAKE 1007 0 14 8 1
MILVERTON MILVERTON 996 0 39 12 1
VIENNA VIENNA 997 0 21 8 1
ONAPING ONAPING 994 0 31 12 1
WESTPORT WESTPORT 993 0 17 8 1
SCHREIBER SCHREIBER 989 0 35 14 1
TEESWATER TEESWATER 988 0 34 12 1
THEDFORD THEDFORD 986 0 28 10 1
LINWOOD LINWOOD 988 0 17 6 1
MOOSONEE MOOSONEE 981 0 40 19 2
BURGESSVILLE BURGESSVILLE 985 0 12 5 1
PORCUPINE PORCUPINE 972 0 40 14 2
ATHENS ATHENS 964 0 29 11 1
HILLSDALE HILLSDALE 965 0 18 9 1
COLDWATER COLDWATER 962 0 32 11 1
BRIGDEN BRIGDEN 963 0 13 8 1
PRICEVILLE PRICEVILLE 960 0 17 7 1
ARDEN ARDEN 958 0 14 6 1
BATAWA BATAWA 956 0 13 6 1
WARMINSTER WARMINSTER 956 0 12 5 1
RODNEY RODNEY 948 0 22 9 1
COURTLAND COURTLAND 938 0 17 8 1
OTTERVILLE OTTERVILLE 935 0 28 10 1
BALMERTOWN BALMERTOWN 936 0 17 14 2
MT HOPE MT HOPE 937 0 11 7 1
HEIDELBERG HEIDELBERG 933 0 24 8 1
EGMONDVILLE EGMONDVILLE 932 0 25 8 1
INGLEWOOD INGLEWOOD 932 0 15 7 1
SUNDERLAND SUNDERLAND 922 0 29 9 1
EARLTON EARLTON 921 0 21 8 1
THOMASBURG THOMASBURG 916 0 9 5 1
SOUTH RIVER SOUTH RIVER 911 0 31 11 1
ROCHES POINT ROCHES POINT 906 0 16 8 1
PORT LAMBTON PORT LAMBTON 899 0 20 7 1
BURK'S FALLS BURK'S FALLS 897 0 19 8 0
NAKINA NAKINA 894 0 21 7 1
HEPWORTH HEPWORTH 890 0 11 6 1
AMELIASBURG AMELIASBURG 889 0 10 6 1
HORNELL HEIGHTS HORNELL HEIGHTS 883 0 22 11 1
CAESAREA CAESAREA 873 0 23 8 1
JOHNSTOWN JOHNSTOWN 842 0 21 11 1
NEW LOWELL NEW LOWELL 839 0 17 7 1
LISLE LISLE 838 0 12 5 1
GREEN VALLEY GREEN VALLEY 834 0 17 5 1
COURTRIGHT COURTRIGHT 830 0 20 8 1
CANNIFTON CANNIFTON 825 0 14 6 1
TEMISKAMING SHORES TEMISKAMING SHORES 822 0 15 6 0
COBOCONK COBOCONK 819 0 19 6 1
MACTIER MACTIER 818 0 22 6 1
WHITEFISH WHITEFISH 817 0 16 10 1
SEAGRAVE SEAGRAVE 815 0 17 9 1
CLARENCE CREEK CLARENCE CREEK 815 0 16 5 1
BETHANY BETHANY 813 0 26 10 1
QUEENSVILLE QUEENSVILLE 806 0 7 4 1
AILSA CRAIG AILSA CRAIG 800 0 22 9 1
NORLAND NORLAND 796 0 18 7 1
COTTAM COTTAM 783 0 23 8 1
BRECHIN BRECHIN 779 0 10 6 1
RED ROCK RED ROCK 777 0 17 11 1
GRAFTON GRAFTON 776 0 15 6 1
CONSECON CONSECON 774 0 14 4 0
CENTRALIA CENTRALIA 771 0 16 5 0
LYN LYN 767 0 24 8 1
TOBERMORY TOBERMORY 750 0 16 7 1
WASHAGO WASHAGO 750 0 11 8 1
SHALLOW LAKE SHALLOW LAKE 749 0 16 5 1
CLIFFORD CLIFFORD 744 0 32 11 1
ALMA ALMA 742 0 22 7 0
BRIGHT BRIGHT 740 0 9 4 0
ODESSA ODESSA 735 0 27 8 1
COMBER COMBER 736 0 19 8 1
BARWICK BARWICK 737 0 9 7 2
HIGHGATE HIGHGATE 731 0 12 5 1
THUNDER BEACH THUNDER BEACH 728 0 11 4 0
QUEENSTON QUEENSTON 726 0 19 7 0
MATHESON MATHESON 723 0 16 7 1
TIVERTON TIVERTON 721 0 26 9 1
