На главную

Transnavicom




Canada

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Canada 11756096 1436823 2345243 2978775 717819 97521 102699 94995 71569056 599492

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
TORONTO TORONTO 895429 45455 10062 7566 631
CALGARY CALGARY 610882 437 8936 6890 581
WINNIPEG WINNIPEG 534846 239 4304 3399 286
MISSISSAUGA MISSISSAUGA 400021 301 3639 2715 288
HAMILTON HAMILTON 308800 129 3448 2196 202
QUÉBEC QUÉBEC 300882 38 4721 2990 267
OTTAWA OTTAWA 274477 306 3503 2490 223
VAUGHAN VAUGHAN 270556 56 2218 1507 173
BRAMPTON BRAMPTON 257441 59 3487 2023 199
LONDON LONDON 243328 204 2502 1748 177
EDMONTON EDMONTON 234715 458 2118 4767 406
MONTRÉAL MONTRÉAL 197098 35977 4615 4957 333
LAVAL LAVAL 194783 76 2731 1878 160
MARKHAM MARKHAM 185004 23 2177 1493 126
KITCHENER KITCHENER 174319 21 1638 1075 115
GATINEAU GATINEAU 167952 51 1964 1395 128
WINDSOR WINDSOR 165291 130 1245 1360 122
OAKVILLE OAKVILLE 155659 34 1549 1097 92
SURREY SURREY 139901 54 842 1535 133
OSHAWA OSHAWA 122977 39 1257 712 71
BURLINGTON BURLINGTON 116031 25 1402 862 81
RICHMOND HILL RICHMOND HILL 115826 27 1285 795 80
SASKATOON SASKATOON 113596 221 1864 1992 126
REGINA REGINA 103439 18 1610 1585 97
KINGSTON KINGSTON 97447 27 1062 683 95
KELOWNA KELOWNA 93224 23 1371 829 108
CAMBRIDGE CAMBRIDGE 92688 14 1102 695 86
GUELPH GUELPH 91685 7 1027 669 78
BARRIE BARRIE 87636 20 977 662 70
SAULT STE MARIE SAULT STE MARIE 86911 9 706 505 76
LONGUEUIL LONGUEUIL 84180 15 1234 1140 87
THUNDER BAY THUNDER BAY 82165 1 907 665 72
NANAIMO NANAIMO 81268 7 1346 698 68
SAANICH SAANICH 78743 7 1340 544 53
VANCOUVER VANCOUVER 77788 11590 1094 2427 111
ST CATHARINES ST CATHARINES 76448 85 1403 783 70
MONCTON MONCTON 73752 0 899 511 43
SUDBURY SUDBURY 71650 21 918 573 88
PETERBOROUGH PETERBOROUGH 70532 1 744 495 47
COQUITLAM COQUITLAM 69522 7 1052 631 55
RED DEER RED DEER 67950 14 950 679 56
SHERBROOKE SHERBROOKE 67942 8 1307 774 83
ORLEANS ORLEANS 65938 18 866 521 40
DARTMOUTH DARTMOUTH 64668 1 1069 609 63
WATERLOO WATERLOO 64632 178 891 552 54
BRANTFORD BRANTFORD 64381 2 862 565 54
WHITBY WHITBY 61919 24 844 478 48
NEWMARKET NEWMARKET 61818 16 647 361 36
SARNIA SARNIA 60448 3 682 474 61
HALIFAX HALIFAX 60159 17 1122 615 54
AJAX AJAX 59249 47 858 461 38
ST JOHN'S ST JOHN'S 57713 99 1215 666 64
MILTON MILTON 56333 23 661 403 34
GRANBY GRANBY 54370 2 598 394 41
ABBOTSFORD ABBOTSFORD 53686 23 1011 528 48
BURNABY BURNABY 53685 143 1105 1062 79
KAMLOOPS KAMLOOPS 52593 49 707 414 37
REPENTIGNY REPENTIGNY 52327 7 862 425 29
PICKERING PICKERING 50660 13 556 362 43
KANATA KANATA 49467 24 700 471 36
AURORA AURORA 48344 5 507 304 37
CHICOUTIMI CHICOUTIMI 47271 1 754 340 32
JONQUIÈRE JONQUIÈRE 46538 1 618 371 33
FREDERICTON FREDERICTON 45968 4 719 425 43
VICTORIA VICTORIA 44584 15 529 274 19
SHERWOOD PARK SHERWOOD PARK 44465 7 780 649 73
CHATHAM CHATHAM 44185 1 510 252 28
WELLAND WELLAND 43920 7 623 325 36
MEDICINE HAT MEDICINE HAT 42953 0 773 497 52
ROCKY VIEW COUNTY ROCKY VIEW COUNTY 42140 0 394 371 149
FORT MCMURRAY FORT MCMURRAY 41982 45 591 433 70
WEST VANCOUVER WEST VANCOUVER 41737 23 506 351 29
NEPEAN NEPEAN 41699 20 651 338 23
SYDNEY SYDNEY 40608 0 468 227 23
WASAGA BEACH WASAGA BEACH 40291 0 463 228 29
STRATFORD STRATFORD 40247 4 331 189 20
BOUCHERVILLE BOUCHERVILLE 36751 3 449 311 26
CHARLOTTETOWN CHARLOTTETOWN 36245 32 561 308 39
NORTH VANCOUVER DISTRICT NORTH VANCOUVER DISTRICT 35021 27 813 443 38
VICTORIAVILLE VICTORIAVILLE 34734 0 510 282 22
DRUMMONDVILLE DRUMMONDVILLE 34361 1 627 370 42
WOODSTOCK WOODSTOCK 34151 1 370 200 18
BELLEVILLE BELLEVILLE 34067 14 420 243 28
MAPLE RIDGE MAPLE RIDGE 33423 10 418 308 28
MASCOUCHE MASCOUCHE 33225 2 468 246 23
COLCHESTER COLCHESTER 32975 0 346 232 51
TERREBONNE TERREBONNE 32423 7 641 312 22
CHÂTEAUGUAY CHÂTEAUGUAY 32174 5 569 273 22
ST-JEAN-SUR-RICHELIEU ST-JEAN-SUR-RICHELIEU 32040 6 378 326 23
AIRDRIE AIRDRIE 31153 0 676 333 26
ST-JÉRÔME ST-JÉRÔME 30896 2 438 249 18
NIAGARA FALLS NIAGARA FALLS 30843 76 892 573 61
RIMOUSKI RIMOUSKI 30116 1 412 229 20
ST ALBERT ST ALBERT 30093 12 637 400 27
CAP-DE-LA-MADELEINE CAP-DE-LA-MADELEINE 29805 0 356 213 18
MOOSE JAW MOOSE JAW 29756 0 310 402 35
CORNWALL CORNWALL 29235 7 427 275 30
ST-EUSTACHE ST-EUSTACHE 28901 7 381 218 15
ROUYN-NORANDA ROUYN-NORANDA 28768 0 297 196 53
NORTH BAY NORTH BAY 28762 1 517 282 31
DIEPPE DIEPPE 28658 6 324 181 22
GRANDE PRAIRIE GRANDE PRAIRIE 28216 21 279 403 38
ORILLIA ORILLIA 28195 9 298 223 22
VAL-D'OR VAL-D'OR 28000 0 350 251 40
LÉVIS LÉVIS 27511 2 514 274 20
PORT COQUITLAM PORT COQUITLAM 27454 4 460 258 20
LETHBRIDGE LETHBRIDGE 27305 16 430 503 37
WESTBANK WESTBANK 27218 3 341 218 28
STOUFFVILLE STOUFFVILLE 26476 2 289 146 11
VAUDREUIL-DORION VAUDREUIL-DORION 26229 7 354 205 17
FORT ERIE FORT ERIE 25807 0 213 158 16
ST-LAZARE ST-LAZARE 25790 0 409 160 18
ST THOMAS ST THOMAS 25469 0 392 203 21
BOWMANVILLE BOWMANVILLE 25117 3 343 195 18
LASALLE LASALLE 24959 5 249 166 20
DELTA DELTA 24859 7 377 223 17
LANGLEY TWP LANGLEY TWP 24684 17 239 287 30
LOWER SACKVILLE LOWER SACKVILLE 24316 0 313 178 18
SALABERRY-DE-VALLEYFIELD SALABERRY-DE-VALLEYFIELD 23940 3 300 190 15
NORTH VANCOUVER NORTH VANCOUVER 23674 12 191 187 12
CAMPBELL RIVER CAMPBELL RIVER 23659 0 435 252 28
PRINCE GEORGE PRINCE GEORGE 23329 10 676 446 29
WEST KELOWNA WEST KELOWNA 23146 6 239 149 21
BLAINVILLE BLAINVILLE 23085 0 375 217 16
COLLINGWOOD COLLINGWOOD 23051 0 281 164 17
ST-BRUNO-DE-MONTARVILLE ST-BRUNO-DE-MONTARVILLE 22738 10 381 229 19
GEORGETOWN GEORGETOWN 22661 10 331 186 18
EDMUNDSTON EDMUNDSTON 22518 0 333 209 23
DOLLARD-DES ORMEAUX DOLLARD-DES ORMEAUX 22462 5 394 219 15
TRENTON TRENTON 22375 0 349 178 25
BRANDON BRANDON 22086 14 429 372 38
YORKTON YORKTON 21557 2 232 228 14
TIMMINS TIMMINS 21389 0 257 142 14
POWELL RIVER POWELL RIVER 21370 0 229 151 22
PRINCE ALBERT PRINCE ALBERT 21348 0 287 320 24
POINTE-CLAIRE POINTE-CLAIRE 20936 8 337 247 19
BROSSARD BROSSARD 20589 12 595 442 27
PORT COLBORNE PORT COLBORNE 20563 1 187 121 12
BRADFORD BRADFORD 20501 0 198 115 12
STE-JULIE STE-JULIE 20320 3 302 156 11
KESWICK KESWICK 20320 13 233 139 14
SEPT-ÎLES SEPT-ÎLES 20127 1 196 136 10
BELOEIL BELOEIL 19900 1 266 134 9
LANGFORD LANGFORD 19872 3 453 167 21
BOLTON BOLTON 19853 2 253 129 13
PENTICTON PENTICTON 19775 1 394 214 19
BROCKVILLE BROCKVILLE 19460 0 289 143 14
ST-LUC ST-LUC 19383 0 294 171 13
SAINT JOHN SAINT JOHN 19024 0 373 147 12
CHILLIWACK CHILLIWACK 18765 1 271 138 12
SOREL SOREL 18660 1 267 138 11
MIDLAND MIDLAND 18650 0 168 103 10
RAWDON RAWDON 18504 0 259 129 13
GREELY GREELY 18486 0 137 103 18
TRURO TRURO 18215 0 201 106 13
STITTSVILLE STITTSVILLE 18192 0 266 139 12
DORVAL DORVAL 17980 51 257 199 21
CHAMBLY CHAMBLY 17914 1 238 151 10
COBOURG COBOURG 17887 0 248 131 15
LINDSAY LINDSAY 17881 1 238 152 16
SUMMERSIDE SUMMERSIDE 17275 0 254 113 12
BEACONSFIELD BEACONSFIELD 17259 1 255 148 11
ORANGEVILLE ORANGEVILLE 17258 19 237 139 13
RIVERVIEW RIVERVIEW 17038 0 287 143 16
OWEN SOUND OWEN SOUND 16886 3 143 136 15
MONT-ST-HILAIRE MONT-ST-HILAIRE 16820 1 263 117 10
NEW WESTMINSTER NEW WESTMINSTER 16722 3 277 209 10
SPRUCE GROVE SPRUCE GROVE 16300 0 329 167 14
NEW GLASGOW NEW GLASGOW 16290 0 223 89 10
STRATHROY STRATHROY 16127 0 183 85 11
SIMCOE SIMCOE 16099 0 220 110 12
RIVIÈRE-DU-LOUP RIVIÈRE-DU-LOUP 16098 3 237 168 17
WHITEHORSE WHITEHORSE 15914 0 324 249 33
INNISFIL INNISFIL 15536 0 170 94 10
NORTH SAANICH NORTH SAANICH 15499 1 126 77 14
PETAWAWA PETAWAWA 15420 0 201 113 13
NORTH COWICHAN NORTH COWICHAN 15402 0 269 110 14
STE-THÉRÈSE STE-THÉRÈSE 15366 7 285 140 9
TECUMSEH TECUMSEH 15327 0 164 102 13
ST-CONSTANT ST-CONSTANT 15268 2 260 125 9
COURTICE COURTICE 15106 1 206 97 8
ST-LAMBERT ST-LAMBERT 15036 1 203 118 7
CORNER BROOK CORNER BROOK 14863 1 356 175 19
LEDUC LEDUC 14810 0 307 249 23
OROMOCTO OROMOCTO 14686 0 208 123 12
L'ANCIENNE-LORETTE L'ANCIENNE-LORETTE 14644 0 229 97 8
TERRACE TERRACE 14548 0 152 116 14
TROIS-RIVIÈRES TROIS-RIVIÈRES 14541 3 502 316 27
ST-ROMUALD ST-ROMUALD 14396 10 179 122 19
CHELSEA CHELSEA 14381 0 259 159 29
MISSION MISSION 14359 10 281 130 11
VARENNES VARENNES 14317 0 178 115 7
BEDFORD BEDFORD 14246 0 238 102 10
ROSEMÈRE ROSEMÈRE 14227 7 245 128 10
TSAWWASSEN TSAWWASSEN 14170 6 208 113 10
OAK BAY OAK BAY 14155 1 220 112 10
PEMBROKE PEMBROKE 14053 0 200 103 11
COLWOOD COLWOOD 13769 0 262 106 15
GRIMSBY GRIMSBY 13716 1 257 144 11
TILLSONBURG TILLSONBURG 13618 4 279 123 11
KINGSVILLE KINGSVILLE 13571 0 230 85 11
PORT ELGIN PORT ELGIN 13558 0 114 77 6
PORT ALBERNI PORT ALBERNI 13556 1 260 221 17
BOISBRIAND BOISBRIAND 13542 0 250 149 10
PORT MOODY PORT MOODY 13540 1 264 132 9
MT PEARL MT PEARL 13443 0 305 170 13
OKOTOKS OKOTOKS 13439 0 308 172 13
BRIDGEWATER BRIDGEWATER 13428 0 147 69 8
TROIS-RIVIÈRES-OUEST TROIS-RIVIÈRES-OUEST 13427 5 282 169 15
THOROLD THOROLD 13378 0 219 116 10
GLACE BAY GLACE BAY 13332 0 270 97 9
PARADISE PARADISE 13316 0 292 138 16
QUISPAMSIS QUISPAMSIS 13244 3 296 130 17
HUNTSVILLE HUNTSVILLE 13150 0 187 98 14
GODERICH GODERICH 13146 0 125 67 6
CANDIAC CANDIAC 13143 1 216 154 11
NIAGARA-ON-THE-LAKE NIAGARA-ON-THE-LAKE 12977 11 124 73 7
BROOKLIN BROOKLIN 12973 1 176 86 7
STE-MARTHE-SUR-LE-LAC STE-MARTHE-SUR-LE-LAC 12932 1 197 98 8
LEAMINGTON LEAMINGTON 12880 7 216 106 11
KIRKLAND KIRKLAND 12807 10 240 147 10
COMOX COMOX 12780 0 235 87 7
PARKSVILLE PARKSVILLE 12740 1 188 90 7
SELKIRK SELKIRK 12654 0 95 80 8
BATHURST BATHURST 12628 0 247 113 16
FERGUS FERGUS 12537 2 162 83 9
INGERSOLL INGERSOLL 12510 0 178 77 8
BRACEBRIDGE BRACEBRIDGE 12508 0 178 88 14
COWANSVILLE COWANSVILLE 12508 0 194 97 16
LANGLEY LANGLEY 12472 21 103 113 10
QUALICUM BEACH QUALICUM BEACH 12467 0 168 83 7
HINTON HINTON 12112 0 157 118 16
KINCARDINE KINCARDINE 12108 0 124 66 9
ALLISTON ALLISTON 12037 11 140 88 11
LACHUTE LACHUTE 11883 1 145 75 8
CHESTERMERE CHESTERMERE 11792 0 194 102 10
MAGOG MAGOG 11672 0 254 132 14
FORT SASKATCHEWAN FORT SASKATCHEWAN 11526 0 194 163 13
COURTENAY COURTENAY 11508 0 326 196 19
CARLETON PLACE CARLETON PLACE 11502 0 161 72 7
PORT HOPE PORT HOPE 11496 0 186 88 10
ST-JEAN-CHRYSOSTOME ST-JEAN-CHRYSOSTOME 11473 0 138 72 6
WHISTLER WHISTLER 11424 11 198 102 10
PORTAGE LA PRAIRIE PORTAGE LA PRAIRIE 11351 0 200 131 15
SOUTHAMPTON SOUTHAMPTON 11309 0 100 58 6
DEUX-MONTAGNES DEUX-MONTAGNES 11271 0 143 87 6
L'ÎLE-BIZARD L'ÎLE-BIZARD 11260 0 178 97 19
ALMA ALMA 11225 0 385 171 17
GABRIOLA GABRIOLA 11159 0 135 70 16
NISKU NISKU 11093 0 43 61 13
WATERDOWN WATERDOWN 11091 0 174 76 7
THOMPSON THOMPSON 11076 0 135 85 9
ST-CHARLES-BORROMÉE ST-CHARLES-BORROMÉE 11037 0 146 80 6
SQUAMISH SQUAMISH 11031 0 204 117 10
SIDNEY SIDNEY 10957 0 154 64 5
STE-AGATHE-DES-MONTS STE-AGATHE-DES-MONTS 10820 0 189 101 9
SAUBLE BEACH SAUBLE BEACH 10790 0 139 85 8
MONT-ROYAL MONT-ROYAL 10641 767 195 124 8
PORTUGAL COVE-ST PHILIP'S PORTUGAL COVE-ST PHILIP'S 10529 0 176 99 27
PEACHLAND PEACHLAND 10496 0 129 69 5
KING CITY KING CITY 10407 0 100 58 9
PORT PERRY PORT PERRY 10399 0 115 67 7
FORT FRANCES FORT FRANCES 10386 0 112 88 9
ARNPRIOR ARNPRIOR 10375 0 141 60 8
AMHERSTBURG AMHERSTBURG 10112 3 118 57 5
WHITE ROCK WHITE ROCK 10104 1 130 85 7
BUCKINGHAM BUCKINGHAM 10083 0 147 63 7
NEW WATERFORD NEW WATERFORD 10060 0 152 61 4
ST-GEORGES ST-GEORGES 10021 1 190 202 22
STEINBACH STEINBACH 9949 0 129 80 8
ESQUIMALT ESQUIMALT 9887 0 164 63 7
PINCOURT PINCOURT 9867 1 148 77 6
LADNER LADNER 9838 3 210 102 7
BELLE RIVER BELLE RIVER 9683 0 138 64 6
MATANE MATANE 9660 0 126 58 4
MEAFORD MEAFORD 9604 0 94 53 7
NEGUAC NEGUAC 9603 0 62 67 21
WINKLER WINKLER 9542 0 151 83 8
ST-NICOLAS ST-NICOLAS 9535 0 131 70 7
ROCKLAND ROCKLAND 9520 0 163 83 11
MORDEN MORDEN 9496 0 120 65 7
DAWSON CREEK DAWSON CREEK 9494 0 110 122 9
SWIFT CURRENT SWIFT CURRENT 9492 0 235 234 16
MONTMAGNY MONTMAGNY 9487 0 178 83 7
ST MARYS ST MARYS 9440 0 116 56 6
STE-MARIE STE-MARIE 9397 0 142 89 9
AMHERST AMHERST 9395 0 191 78 8
ST-BASILE-LE-GRAND ST-BASILE-LE-GRAND 9336 1 166 82 5
ST-LIN--LAURENTIDES ST-LIN--LAURENTIDES 9226 0 172 74 10
CALEDONIA CALEDONIA 9172 0 131 59 6
WALLACEBURG WALLACEBURG 9110 0 166 80 9
OTTERBURN PARK OTTERBURN PARK 9081 0 104 52 4
STE-ADÈLE STE-ADÈLE 9025 0 155 84 8
QUESNEL QUESNEL 9022 0 202 111 14
LANTZVILLE LANTZVILLE 8984 0 122 66 10
CÔTE-ST-LUC CÔTE-ST-LUC 8946 932 164 74 7
POINTE-CALUMET POINTE-CALUMET 8884 0 127 50 5
CRYSTAL BEACH CRYSTAL BEACH 8809 0 88 42 3
ST-NICÉPHORE ST-NICÉPHORE 8786 0 134 71 10
LA SARRE LA SARRE 8741 0 104 61 9
ESSEX ESSEX 8721 0 112 50 5
L'ASSOMPTION L'ASSOMPTION 8652 1 94 49 3
COCHRANE COCHRANE 8616 0 185 119 12
HANOVER HANOVER 8614 0 65 55 5
WESTMOUNT WESTMOUNT 8572 1104 145 65 4
ST-AMABLE ST-AMABLE 8557 1 110 50 4
BROOKS BROOKS 8533 0 161 73 5
JOLIETTE JOLIETTE 8499 3 203 120 11
AMOS AMOS 8452 0 157 83 11
LA TUQUE LA TUQUE 8358 0 123 73 7
MIRAMICHI MIRAMICHI 8336 0 164 61 5
GRAND FALLS GRAND FALLS 8315 0 117 50 5
CUMBERLAND CUMBERLAND 8306 0 62 42 6
ST-SAUVEUR ST-SAUVEUR 8267 0 119 50 6
ST-TIMOTHÉE ST-TIMOTHÉE 8240 0 118 66 6
ST-ATHANASE ST-ATHANASE 8238 0 149 87 9
ST-ÉTIENNE-DE-LAUZON ST-ÉTIENNE-DE-LAUZON 8190 0 109 51 4
RENFREW RENFREW 8156 0 131 53 4
WEYBURN WEYBURN 8146 0 157 144 9
NOBLETON NOBLETON 8053 0 95 43 5
IBERVILLE IBERVILLE 8011 0 92 68 4
CRANBROOK CRANBROOK 8002 0 214 163 15
SMITHS FALLS SMITHS FALLS 7988 1 178 70 6
YELLOWKNIFE YELLOWKNIFE 7970 0 185 119 20
VAL CARON VAL CARON 7930 0 81 38 6
CHELMSFORD CHELMSFORD 7927 0 111 50 6
STE-SOPHIE STE-SOPHIE 7893 0 152 57 5
WETASKIWIN WETASKIWIN 7879 1 121 94 9
EXETER EXETER 7868 0 71 37 5
MANOTICK MANOTICK 7848 0 86 48 5
UXBRIDGE UXBRIDGE 7837 0 146 66 6
ST-RÉDEMPTEUR ST-RÉDEMPTEUR 7813 0 94 41 3
HOLLAND LANDING HOLLAND LANDING 7770 0 89 47 6
L'ÎLE-PERROT L'ÎLE-PERROT 7762 0 77 49 3
ESTEVAN ESTEVAN 7727 0 164 132 9
GRAND BEND GRAND BEND 7706 0 139 59 6
KITIMAT KITIMAT 7702 0 134 69 6
PARIS PARIS 7700 0 160 69 6
STRATHMORE STRATHMORE 7682 0 172 78 7
DELHI DELHI 7677 0 94 39 4
BEAVER BANK BEAVER BANK 7614 0 71 36 6
HAMMONDS PLAINS HAMMONDS PLAINS 7530 0 74 51 8
CASTLEGAR CASTLEGAR 7490 0 111 75 8
AZILDA AZILDA 7486 0 63 39 5
LAVALTRIE LAVALTRIE 7481 0 150 59 4
WINNIPEG BEACH WINNIPEG BEACH 7460 0 54 34 3
NEW HAMBURG NEW HAMBURG 7458 0 127 50 6
ANGUS ANGUS 7440 0 118 52 5
BEAMSVILLE BEAMSVILLE 7439 0 120 52 4
MORIN-HEIGHTS MORIN-HEIGHTS 7420 0 101 47 7
PICTOU PICTOU 7366 0 90 34 4
HUDSON HUDSON 7365 0 113 67 12
SALTSPRING ISLAND SALTSPRING ISLAND 7313 0 98 46 8
DRYDEN DRYDEN 7303 0 107 64 5
LA PRAIRIE LA PRAIRIE 7196 4 196 129 11
ACTON ACTON 7137 2 116 50 4
ELORA ELORA 7086 0 111 48 5
ST-SAUVEUR-DES-MONTS ST-SAUVEUR-DES-MONTS 7053 21 113 52 4
PENETANGUISHENE PENETANGUISHENE 7046 0 107 66 7
NAPANEE NAPANEE 7005 0 95 44 4
GRANDE-ÎLE GRANDE-ÎLE 6971 0 104 41 5
FONTHILL FONTHILL 6884 0 137 54 5
LACHENAIE LACHENAIE 6879 2 85 48 3
TORBAY TORBAY 6842 0 157 67 11
EASTERN PASSAGE EASTERN PASSAGE 6842 0 84 36 4
AYLMER AYLMER 6804 0 95 43 5
HAPPY VALLEY-GOOSE BAY HAPPY VALLEY-GOOSE BAY 6785 0 163 138 39
CANMORE CANMORE 6754 6 176 125 10
BROMONT BROMONT 6745 0 102 59 8
SYLVAN LAKE SYLVAN LAKE 6727 0 170 117 8
GRAND FALLS-WINDSOR GRAND FALLS-WINDSOR 6661 0 210 105 9
ALMONTE ALMONTE 6647 0 123 40 4
TINY TINY 6620 0 100 50 6
ELMIRA ELMIRA 6619 0 129 57 6
MIRABEL MIRABEL 6585 0 145 65 6
RICHMOND RICHMOND 6581 29 959 663 47
ASBESTOS ASBESTOS 6573 0 105 55 4
ALEXANDRIA ALEXANDRIA 6562 0 72 31 3
SUTTON WEST SUTTON WEST 6541 0 77 42 7
HANMER HANMER 6462 0 62 30 3
YARMOUTH YARMOUTH 6435 0 142 56 4
VIEW ROYAL VIEW ROYAL 6421 1 162 64 6
ROBERVAL ROBERVAL 6414 0 110 48 3
NOTRE-DAME-DE-L'ÎLE-PERROT NOTRE-DAME-DE-L'ÎLE-PERROT 6411 0 89 43 4
GANDER GANDER 6407 0 112 71 9
PORT DOVER PORT DOVER 6378 0 157 63 6
TOPSAIL TOPSAIL 6375 0 140 64 7
STE-ANNE-DES-PLAINES STE-ANNE-DES-PLAINES 6368 0 118 51 3
BOIS-DES-FILION BOIS-DES-FILION 6332 0 149 66 4
ST-AUGUSTIN-DE-DESMAURES ST-AUGUSTIN-DE-DESMAURES 6305 0 80 42 4
DOLBEAU DOLBEAU 6299 0 109 62 6
LA MALBAIE LA MALBAIE 6282 0 86 45 5
MONT-JOLI MONT-JOLI 6276 0 103 45 3
CHARNY CHARNY 6263 0 131 70 5
LACOMBE LACOMBE 6239 0 131 72 8
GRAVENHURST GRAVENHURST 6222 4 143 75 7
LABRADOR CITY LABRADOR CITY 6218 1 97 50 5
LORRAINE LORRAINE 6175 0 154 78 6
TRACY TRACY 6170 0 171 97 8
BLENHEIM BLENHEIM 6166 0 87 35 3
METCHOSIN METCHOSIN 6156 0 87 46 9
NEW LISKEARD NEW LISKEARD 6135 0 93 39 4
LLOYDMINSTER LLOYDMINSTER 6130 1 156 153 17
ST-RÉMI ST-RÉMI 6125 0 75 37 3
SOOKE SOOKE 6113 0 106 41 4
STE-ANNE-DES-LACS STE-ANNE-DES-LACS 6097 0 100 44 7
CLINTON CLINTON 6073 0 68 32 4
CAMROSE CAMROSE 6067 9 143 121 10
RAYMOND RAYMOND 6044 0 58 36 3
COATICOOK COATICOOK 6019 0 123 56 7
DELSON DELSON 5983 1 105 46 3
STONEWALL STONEWALL 5912 0 60 41 4
WHITECOURT WHITECOURT 5900 0 136 70 6
THETFORD MINES THETFORD MINES 5887 0 284 140 12
CAMPBELLTON CAMPBELLTON 5882 0 126 57 4
ROTHESAY ROTHESAY 5866 0 164 57 6
MITCHELL MITCHELL 5852 0 68 45 5
STURGEON FALLS STURGEON FALLS 5837 0 90 52 5
BOBCAYGEON BOBCAYGEON 5831 0 75 38 4
INNISFAIL INNISFAIL 5821 0 109 77 9
VAL-DAVID VAL-DAVID 5793 0 131 49 4
BRIGHTON BRIGHTON 5767 0 112 46 5
SARDIS SARDIS 5747 0 105 53 5
DOLBEAU-MISTASSINI DOLBEAU-MISTASSINI 5719 0 93 51 7
MONT-TREMBLANT MONT-TREMBLANT 5705 0 121 56 5
KAPUSKASING KAPUSKASING 5704 0 121 52 5
BELLEFEUILLE BELLEFEUILLE 5693 0 83 42 3
NEW MINAS NEW MINAS 5691 0 104 46 6
OSGOODE OSGOODE 5682 0 59 32 4
ST-FÉLICIEN ST-FÉLICIEN 5666 0 117 51 6
PRÉVOST PRÉVOST 5657 0 93 44 4
EMBRUN EMBRUN 5640 0 77 38 5
MANIWAKI MANIWAKI 5637 0 84 39 3
KIRKLAND LAKE KIRKLAND LAKE 5636 0 120 49 5
WINGHAM WINGHAM 5632 0 68 33 3
ESPANOLA ESPANOLA 5604 0 71 35 2
MERCIER MERCIER 5604 0 97 43 3
ELLIOT LAKE ELLIOT LAKE 5595 0 115 51 5
LAC-BEAUPORT LAC-BEAUPORT 5589 0 112 54 6
NEW MARYLAND NEW MARYLAND 5587 0 75 37 4
ST-ADOLPHE-D'HOWARD ST-ADOLPHE-D'HOWARD 5569 0 75 29 3
ALDERGROVE ALDERGROVE 5540 1 76 52 4
SYDNEY MINES SYDNEY MINES 5518 0 103 45 4
DAUPHIN DAUPHIN 5513 0 136 77 6
BAIE-ST-PAUL BAIE-ST-PAUL 5510 0 111 45 5
AMHERSTVIEW AMHERSTVIEW 5507 0 72 35 3
NOTRE-DAME-DES-PRAIRIES NOTRE-DAME-DES-PRAIRIES 5480 0 109 48 3
PICTON PICTON 5470 0 112 52 7
MONT-LAURIER MONT-LAURIER 5462 0 105 45 4
ST CLAIR BEACH ST CLAIR BEACH 5457 0 59 30 3
MT FOREST MT FOREST 5456 0 84 40 5
KENORA KENORA 5438 0 152 82 8
POINTE-DU-LAC POINTE-DU-LAC 5415 0 79 36 5
GANANOQUE GANANOQUE 5409 0 97 49 4
BLACKFALDS BLACKFALDS 5359 0 122 53 6
