Home

Transnavicom




Vermont

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Vermont 24911 32569 76843 88829 34228 3005 684 0 1660575 30152

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
BRATTLEBORO TWN BRATTLEBORO TWN 47593 3 335 235 84
SPRINGFIELD TWN SPRINGFIELD TWN 47362 0 307 282 128
NORWICH TWN NORWICH TWN 34388 0 152 252 116
BURLINGTON BURLINGTON 33903 232 395 214 28
DUMMERSTON TWN DUMMERSTON TWN 33044 0 116 159 80
LUDLOW TWN LUDLOW TWN 32467 0 215 171 90
MILTON TWN MILTON TWN 28787 0 283 226 133
WILMINGTON TWN WILMINGTON TWN 28783 0 261 204 108
LUNENBURG TWN LUNENBURG TWN 27442 0 85 129 119
BARRE TWN BARRE TWN 26638 0 280 184 79
FAIRFAX TWN FAIRFAX TWN 25734 0 207 175 104
STOWE TWN STOWE TWN 21255 29 275 307 187
SOUTH BURLINGTON SOUTH BURLINGTON 20853 24 377 220 43
NEWFANE TWN NEWFANE TWN 19107 0 131 146 105
ROCKINGHAM TWN ROCKINGHAM TWN 18562 0 113 170 105
RUTLAND RUTLAND 18184 14 308 140 20
SWANTON TWN SWANTON TWN 16745 0 156 191 125
ESSEX TWN ESSEX TWN 16503 2 210 178 89
VERNON TWN VERNON TWN 16251 0 94 85 52
MIDDLESEX TWN MIDDLESEX TWN 15754 0 71 138 103
DOVER TWN DOVER TWN 14716 0 228 171 91
WESTFORD TWN WESTFORD TWN 14602 0 111 105 101
TOPSHAM TWN TOPSHAM TWN 14546 0 118 160 127
FAIRFIELD TWN FAIRFIELD TWN 14534 0 113 186 178
PUTNEY TWN PUTNEY TWN 14323 1 138 156 69
ORWELL TWN ORWELL TWN 14042 0 73 147 122
BENNINGTON TWN BENNINGTON TWN 13479 31 362 281 104
TUNBRIDGE TWN TUNBRIDGE TWN 13399 0 105 168 116
ST ALBANS TWN ST ALBANS TWN 13154 2 232 194 95
WESTON TWN WESTON TWN 12591 0 66 106 90
HARTLAND TWN HARTLAND TWN 12552 0 158 232 117
BARRE BARRE 12004 0 295 91 10
COLCHESTER TWN COLCHESTER TWN 11842 69 450 289 96
JERICHO TWN JERICHO TWN 11686 0 127 124 88
UNDERHILL TWN UNDERHILL TWN 11670 0 112 150 133
WOODSTOCK TWN WOODSTOCK TWN 11229 0 182 192 111
POULTNEY TWN POULTNEY TWN 10575 0 115 147 114
RICHFORD TWN RICHFORD TWN 10584 0 57 96 109
ALBURGH TWN ALBURGH TWN 10520 0 106 117 77
CABOT TWN CABOT TWN 10438 0 76 122 97
TINMOUTH TWN TINMOUTH TWN 10142 0 47 80 73
WARREN TWN WARREN TWN 9530 0 227 167 103
MT HOLLY TWN MT HOLLY TWN 9530 0 107 153 129
SOUTH HERO TWN SOUTH HERO TWN 9478 1 105 103 38
MONTPELIER MONTPELIER 9393 1 230 107 26
EAST MONTPELIER TWN EAST MONTPELIER TWN 9316 0 107 138 83
WILLISTON TWN WILLISTON TWN 9165 11 300 213 79
STRATTON TWN STRATTON TWN 9035 0 91 169 122
WORCESTER TWN WORCESTER TWN 9042 0 38 65 100
MIDDLETOWN SPRINGS TWN MIDDLETOWN SPRINGS TWN 9026 0 57 75 59
FRANKLIN TWN FRANKLIN TWN 8696 0 94 123 105
ORANGE TWN ORANGE TWN 8540 0 78 95 101
CHARLOTTE TWN CHARLOTTE TWN 8488 2 172 187 107
GEORGIA TWN GEORGIA TWN 8311 0 130 174 104
WINHALL TWN WINHALL TWN 8286 0 202 143 114
WATERBURY TWN WATERBURY TWN 8116 0 150 152 125
CHITTENDEN TWN CHITTENDEN TWN 8123 0 72 105 196
FAYSTON TWN FAYSTON TWN 8109 0 108 130 94
WAITSFIELD TWN WAITSFIELD TWN 7959 0 108 101 69
SHELBURNE TWN SHELBURNE TWN 7926 39 241 170 65
CHESTER TWN CHESTER TWN 7847 0 169 224 143
DANVILLE TWN DANVILLE TWN 7799 0 158 237 158
MARSHFIELD TWN MARSHFIELD TWN 7767 0 79 110 112
GRAND ISLE TWN GRAND ISLE TWN 7729 0 117 99 42
WOODBURY TWN WOODBURY TWN 7722 0 84 115 101
KILLINGTON TWN KILLINGTON TWN 7692 0 171 170 121
ESSEX JUNCTION ESSEX JUNCTION 7529 0 158 74 13
STRAFFORD TWN STRAFFORD TWN 7527 0 104 142 114
CHARLESTON TWN CHARLESTON TWN 7440 0 106 130 100
GROTON TWN GROTON TWN 7421 0 129 143 142
BERLIN TWN BERLIN TWN 7335 1 149 173 95
MORRISTOWN TWN MORRISTOWN TWN 7303 2 197 212 129
MIDDLEBURY TWN MIDDLEBURY TWN 7149 123 236 183 102
BRANDON TWN BRANDON TWN 7116 0 160 149 104
NORTHFIELD TWN NORTHFIELD TWN 7058 0 148 148 109
HINESBURG TWN HINESBURG TWN 7034 0 184 168 104
MONTGOMERY TWN MONTGOMERY TWN 7032 0 75 119 146
HIGHGATE TWN HIGHGATE TWN 6946 0 157 189 137
ELMORE TWN ELMORE TWN 6897 0 66 99 103
JOHNSON TWN JOHNSON TWN 6762 0 120 133 113
LONDONDERRY TWN LONDONDERRY TWN 6690 0 148 162 92
HARTFORD TWN HARTFORD TWN 6616 1 482 397 119
TROY TWN TROY TWN 6594 0 64 94 88
MORETOWN TWN MORETOWN TWN 6447 0 120 129 104
CHELSEA TWN CHELSEA TWN 6256 0 103 141 103
FLETCHER TWN FLETCHER TWN 6216 0 98 95 99
RUTLAND TWN RUTLAND TWN 5995 2 182 132 51
PITTSFORD TWN PITTSFORD TWN 5998 0 150 147 113
LOWELL TWN LOWELL TWN 6010 0 75 109 145
ST ALBANS ST ALBANS 5998 0 111 49 5
BLOOMFIELD TWN BLOOMFIELD TWN 5871 0 40 140 207
WINOOSKI WINOOSKI 5758 2 85 35 4
RICHMOND TWN RICHMOND TWN 5733 0 134 141 84
RYEGATE TWN RYEGATE TWN 5678 0 127 167 95
PLAINFIELD TWN PLAINFIELD TWN 5679 0 55 75 55
CALAIS TWN CALAIS TWN 5622 1 86 151 99
WARDSBORO TWN WARDSBORO TWN 5610 0 109 116 76
ROXBURY TWN ROXBURY TWN 5582 0 59 95 108
IRASBURG TWN IRASBURG TWN 5493 0 80 126 106
ENOSBURG TWN ENOSBURG TWN 5436 0 64 135 115
THETFORD TWN THETFORD TWN 5365 0 133 203 115
SHELDON TWN SHELDON TWN 5349 0 79 126 101
ALBANY TWN ALBANY TWN 5329 0 75 120 96
CAMBRIDGE TWN CAMBRIDGE TWN 5124 1 228 245 160
CORINTH TWN CORINTH TWN 5134 0 129 184 125
DUXBURY TWN DUXBURY TWN 5095 0 66 90 111
WHITING TWN WHITING TWN 5053 0 20 33 31
WOLCOTT TWN WOLCOTT TWN 5012 0 105 127 101
BERKSHIRE TWN BERKSHIRE TWN 4697 0 53 115 108
EDEN TWN EDEN TWN 4660 0 93 123 166
BARTON TWN BARTON TWN 4648 0 98 159 110
BAKERSFIELD TWN BAKERSFIELD TWN 4648 0 62 106 117
DANBY TWN DANBY TWN 4639 0 83 115 108
MORGAN TWN MORGAN TWN 4637 0 91 108 87
NEWPORT TWN NEWPORT TWN 4555 0 90 131 112
WESTMINSTER TWN WESTMINSTER TWN 4495 0 218 226 114
GREENSBORO TWN GREENSBORO TWN 4466 0 139 142 101
MAIDSTONE TWN MAIDSTONE TWN 4374 0 30 64 84
ST JOHNSBURY TWN ST JOHNSBURY TWN 4301 1 290 246 95
CASTLETON TWN CASTLETON TWN 4285 31 200 196 109
GUILFORD TWN GUILFORD TWN 4293 0 147 170 103
MONKTON TWN MONKTON TWN 4297 0 93 121 97
HUNTINGTON TWN HUNTINGTON TWN 4264 0 80 96 98
NEWBURY TWN NEWBURY TWN 4232 0 126 228 149
SHAFTSBURY TWN SHAFTSBURY TWN 4219 0 146 186 112
SHARON TWN SHARON TWN 4201 0 105 163 103
DERBY TWN DERBY TWN 4094 1 177 229 143
RANDOLPH TWN RANDOLPH TWN 4071 0 222 247 124
LYNDON TWN LYNDON TWN 3905 0 254 229 100
STARKSBORO TWN STARKSBORO TWN 3901 0 93 131 114
WEATHERSFIELD TWN WEATHERSFIELD TWN 3882 0 172 217 114
SUNDERLAND TWN SUNDERLAND TWN 3896 0 71 94 117
CAVENDISH TWN CAVENDISH TWN 3829 0 135 154 114
BOLTON TWN BOLTON TWN 3840 0 47 73 111
STANNARD TWN STANNARD TWN 3806 0 34 31 33
BRIDGEWATER TWN BRIDGEWATER TWN 3776 0 85 123 128
WILLIAMSTOWN TWN WILLIAMSTOWN TWN 3725 0 143 190 105
HALIFAX TWN HALIFAX TWN 3714 1 88 140 103
WINDSOR TWN WINDSOR TWN 3700 1 138 120 50
FAIR HAVEN TWN FAIR HAVEN TWN 3689 0 93 86 48
WESTFIELD TWN WESTFIELD TWN 3693 0 51 87 104
WALLINGFORD TWN WALLINGFORD TWN 3664 0 111 130 112
GLOVER TWN GLOVER TWN 3648 0 106 126 100
BENSON TWN BENSON TWN 3621 0 53 119 115
BRIGHTON TWN BRIGHTON TWN 3595 0 95 122 137
WEST WINDSOR TWN WEST WINDSOR TWN 3580 0 97 117 64
PROCTOR TWN PROCTOR TWN 3585 0 65 37 19
NEW HAVEN TWN NEW HAVEN TWN 3493 0 67 127 111
GRAFTON TWN GRAFTON TWN 3477 0 68 102 99
SUDBURY TWN SUDBURY TWN 3432 0 37 62 57
BRISTOL TWN BRISTOL TWN 3415 0 104 112 106
ROYALTON TWN ROYALTON TWN 3400 0 165 203 105
SUTTON TWN SUTTON TWN 3396 0 77 113 99
CLARENDON TWN CLARENDON TWN 3275 0 103 135 82
WHEELOCK TWN WHEELOCK TWN 3269 0 72 112 103
BELLOWS FALLS BELLOWS FALLS 3265 0 92 26 4
FERRISBURG TWN FERRISBURG TWN 3161 0 168 211 126
WELLS TWN WELLS TWN 3021 0 77 93 60
RICHFORD RICHFORD 3022 0 45 15 3
TOWNSHEND TWN TOWNSHEND TWN 2970 3 111 128 111
VERGENNES VERGENNES 2940 0 70 29 7
MILTON MILTON 2919 0 54 21 4
MANCHESTER TWN MANCHESTER TWN 2870 3 232 176 100
PEACHAM TWN PEACHAM TWN 2887 0 83 138 123
BRADFORD TWN BRADFORD TWN 2850 0 114 141 76
SHOREHAM TWN SHOREHAM TWN 2828 0 79 146 114
HARDWICK TWN HARDWICK TWN 2793 0 175 155 101
JAY TWN JAY TWN 2812 0 73 131 88
BETHEL TWN BETHEL TWN 2789 0 142 175 119
ARLINGTON TWN ARLINGTON TWN 2786 0 142 127 109
NEWARK TWN NEWARK TWN 2792 0 70 106 96
NORTH HERO TWN NORTH HERO TWN 2765 0 73 80 33
WESTMORE TWN WESTMORE TWN 2748 0 79 94 97
STOCKBRIDGE TWN STOCKBRIDGE TWN 2746 0 86 123 122
BROOKLINE TWN BROOKLINE TWN 2756 0 27 37 32
VERSHIRE TWN VERSHIRE TWN 2733 0 67 102 94
SANDGATE TWN SANDGATE TWN 2725 0 41 75 110
CANAAN TWN CANAAN TWN 2711 0 58 93 86
CRAFTSBURY TWN CRAFTSBURY TWN 2579 0 104 139 102
PITTSFIELD TWN PITTSFIELD TWN 2510 0 75 57 47
WEST HAVEN TWN WEST HAVEN TWN 2515 0 27 67 70
PLYMOUTH TWN PLYMOUTH TWN 2490 0 124 154 126
POWNAL TWN POWNAL TWN 2477 0 178 177 121
SHREWSBURY TWN SHREWSBURY TWN 2498 0 71 143 129
LUDLOW LUDLOW 2428 0 59 21 3
WHITINGHAM TWN WHITINGHAM TWN 2380 0 92 130 98
WATERFORD TWN WATERFORD TWN 2370 0 75 170 103
HUBBARDTON TWN HUBBARDTON TWN 2324 0 73 86 74
LINCOLN TWN LINCOLN TWN 2308 0 77 118 114
HYDE PARK TWN HYDE PARK TWN 2290 0 165 148 97
EAST HAVEN TWN EAST HAVEN TWN 2276 0 37 51 96
WEST FAIRLEE TWN WEST FAIRLEE TWN 2272 0 51 72 59
MENDON TWN MENDON TWN 2246 0 80 71 99
POMFRET TWN POMFRET TWN 2217 0 76 137 101
WALDEN TWN WALDEN TWN 2194 0 95 119 101
MARLBORO TWN MARLBORO TWN 2195 0 81 127 105
WASHINGTON TWN WASHINGTON TWN 2185 0 100 156 100
SWANTON SWANTON 2153 0 61 20 2
BRIDPORT TWN BRIDPORT TWN 2087 0 70 143 114
PAWLET TWN PAWLET TWN 2086 0 73 136 111
BRAINTREE TWN BRAINTREE TWN 2082 0 87 115 99
ROCHESTER TWN ROCHESTER TWN 2071 0 119 169 148
ATHENS TWN ATHENS TWN 2068 0 27 37 34
DORSET TWN DORSET TWN 2028 0 154 148 123
READING TWN READING TWN 2017 0 85 121 109
BARNET TWN BARNET TWN 1992 0 170 216 113
LANDGROVE TWN LANDGROVE TWN 2012 0 25 30 23
MT TABOR TWN MT TABOR TWN 1990 0 20 46 114
BURKE TWN BURKE TWN 1954 0 97 131 87
ISLE LA MOTTE TWN ISLE LA MOTTE TWN 1922 0 42 47 23
WOODSTOCK WOODSTOCK 1859 0 48 19 3
BARNARD TWN BARNARD TWN 1818 0 89 156 126
SEARSBURG TWN SEARSBURG TWN 1816 0 12 28 56
NORTON TWN NORTON TWN 1761 0 26 41 102
JAMAICA TWN JAMAICA TWN 1664 0 142 148 128
JERICHO JERICHO 1683 0 34 17 4
WATERBURY WATERBURY 1671 0 62 28 3
ANDOVER TWN ANDOVER TWN 1667 0 79 93 75
ADDISON TWN ADDISON TWN 1650 0 76 133 113
BROWNINGTON TWN BROWNINGTON TWN 1627 0 64 89 74
BELVIDERE TWN BELVIDERE TWN 1630 0 25 45 84
WELLS RIVER WELLS RIVER 1603 0 28 18 5
WEST RUTLAND TWN WEST RUTLAND TWN 1567 1 71 82 46
GRANBY TWN GRANBY TWN 1573 0 22 41 101
STAMFORD TWN STAMFORD TWN 1539 0 52 63 102
BRISTOL BRISTOL 1536 0 44 17 2
CONCORD TWN CONCORD TWN 1513 0 124 151 138
CORNWALL TWN CORNWALL TWN 1509 0 63 92 71
HOLLAND TWN HOLLAND TWN 1477 0 49 94 99
BROOKFIELD TWN BROOKFIELD TWN 1430 0 122 180 108
WINDHAM TWN WINDHAM TWN 1444 0 49 72 69
RIPTON TWN RIPTON TWN 1431 0 50 94 129
WEYBRIDGE TWN WEYBRIDGE TWN 1422 0 44 63 44
ORLEANS ORLEANS 1418 0 33 13 2
RUPERT TWN RUPERT TWN 1289 0 53 89 115
DERBY CENTER DERBY CENTER 1208 0 20 15 4
NORTHFIELD NORTHFIELD 1185 0 69 22 4
ENOSBURG FALLS ENOSBURG FALLS 1189 0 43 27 10
SHEFFIELD TWN SHEFFIELD TWN 1170 0 70 122 85
NEWPORT NEWPORT 1124 0 195 83 20
IRA TWN IRA TWN 1148 0 26 36 55
FERDINAND TWN FERDINAND TWN 1071 0 15 67 138
PERU TWN PERU TWN 1049 0 86 94 97
GUILDHALL TWN GUILDHALL TWN 1051 0 23 49 85
KIRBY TWN KIRBY TWN 1009 0 49 61 63
SAXTONS RIVER SAXTONS RIVER 983 0 35 10 1
ST GEORGE TWN ST GEORGE TWN 963 0 31 19 9
ALBURGH ALBURGH 945 0 31 10 2
WARREN'S GORE WARREN'S GORE 949 0 7 23 84
FAIRLEE TWN FAIRLEE TWN 926 0 70 92 55
BRUNSWICK TWN BRUNSWICK TWN 899 0 17 30 67
COVENTRY TWN COVENTRY TWN 855 0 75 105 72
GRANVILLE TWN GRANVILLE TWN 829 0 40 68 135
SALISBURY TWN SALISBURY TWN 794 0 81 89 78
VICTORY TWN VICTORY TWN 804 0 20 52 110
HANCOCK TWN HANCOCK TWN 797 0 32 50 99
MORRISVILLE MORRISVILLE 706 0 79 30 5
WESTMINSTER WESTMINSTER 669 0 19 9 4
LEICESTER TWN LEICESTER TWN 641 0 70 63 51
WOODFORD TWN WOODFORD TWN 594 0 35 50 123
JOHNSON JOHNSON 569 0 41 17 3
GOSHEN TWN GOSHEN TWN 555 0 26 45 64
NEWFANE NEWFANE 511 0 10 3 0
NORTH BENNINGTON NORTH BENNINGTON 495 46 60 29 5
OLD BENNINGTON OLD BENNINGTON 491 0 15 7 1
BARTON BARTON 467 0 41 18 4
STOWE STOWE 459 0 25 11 2
NORTH TROY NORTH TROY 455 0 25 12 5
MANCHESTER MANCHESTER 393 1 43 35 9
ALBANY ALBANY 364 0 9 5 4
HYDE PARK HYDE PARK 342 0 27 13 3
CABOT CABOT 333 0 12 8 3
WATERVILLE TWN WATERVILLE TWN 308 0 38 42 42
GLASTENBURY TWN GLASTENBURY TWN 277 0 4 6 116
POULTNEY POULTNEY 261 0 28 13 2
JEFFERSONVILLE JEFFERSONVILLE 233 0 31 12 2
READSBORO TWN READSBORO TWN 214 0 73 99 94
LEMINGTON TWN LEMINGTON TWN 180 0 18 36 91
MARSHFIELD MARSHFIELD 180 0 12 4 1
NEWBURY NEWBURY 156 0 17 16 13
DERBY LINE DERBY LINE 148 0 37 15 2
NORTH WESTMINSTER NORTH WESTMINSTER 115 0 17 6 1
BRADFORD BRADFORD 73 0 24 9 1
PANTON TWN PANTON TWN 70 0 32 51 41
PERKINSVILLE PERKINSVILLE 73 0 10 3 0
AVERILL TWN AVERILL TWN 66 0 20 44 98
WALTHAM TWN WALTHAM TWN 56 0 29 28 21
LYNDONVILLE LYNDONVILLE 39 0 45 13 2
CAMBRIDGE CAMBRIDGE 42 0 15 7 3
WEST BURKE WEST BURKE 27 0 17 7 1
JACKSONVILLE JACKSONVILLE 1 1 21 8 3
BUELS GORE TWN BUELS GORE TWN 0 0 5 5 13
SOMERSET TWN SOMERSET TWN 0 0 5 28 73
BERNARDSTON TWN BERNARDSTON TWN 0 0 1 0 0
STRATFORD TWN STRATFORD TWN 0 0 1 0 0
PETERSBURGH TWN PETERSBURGH TWN 0 0 1 0 0
CORNISH TWN CORNISH TWN 0 0 0 0 0
WHITEHALL TWN WHITEHALL TWN 0 0 0 0 0
WHITEHALL WHITEHALL 0 0 0 0 0
HAMPTON TWN HAMPTON TWN 0 0 0 0 0
HAVERHILL TWN HAVERHILL TWN 0 0 0 0 0
NORTHUMBERLAND TWN NORTHUMBERLAND TWN 0 0 0 0 0
DALTON TWN DALTON TWN 0 0 0 0 0
CHESTERFIELD TWN CHESTERFIELD TWN 0 0 0 0 0



contacts:
phone: +380 44 221-61-20
mail: skv@transnavi.com
 

ORDER MAP