Home

Transnavicom




Mexico

Please find brief statistics concerning the digital map of the country and its major cities.

Promo price: just $1000 for the map of any city!

If you are interested in purchasing a map, or if you have any questions, please do not hesitate to contact us the way you prefer:

All the maps are supplied with the Standard or Premium set of layers

Name of mapping layer Standard Premium
Regions: Countries, Districts, Cities, Buildings, BUA, Vegetation, Hydrography, and etc.
Polylines: Road Network, Hydrography, Railroad ways
Points: City Center, Address, Railroad stations, Road Network Nodes
Geographical Names, Administrative Divisions, , Infrastructure objects
All signs and navigational maneuvers for road network, POI, Business Listing
Type, Class, Speed, Pavement of Road, Transport, Lane Connections, Entry Points
Relief & Building's Height, 3D Models of Buildings & Facilities

We will supply map data in any format you choose according to the requirements of your project.

Source formats we keep and process the maps in are ArcGis, MapInfo, MapPolish (mp).

Short country statistics
DataSet Coverage, sq km Routing Length, km Routing Nodes Routing Segments Routing Labeled Segments Routing Restrictions Buildings Buildings Heights Addresses POI
Mexico 3259170 1182697 5388608 7215180 1353235 142449 132920 131030 12235583 1810898

Live screenshots from our Dataset

Short statistics for most important cities with detailed coverage
Name English Name Local Addresses Buildings Streets Routing Length, km Area, sq km
MONTERREY MONTERREY 929558 39004 20888 13034 786
CIUDAD DE MÉXICO CIUDAD DE MÉXICO 897919 44860 19813 11339 528
GUADALAJARA GUADALAJARA 785840 47406 16084 10356 612
LEÓN LEÓN 300122 24 8916 4335 260
PUEBLA PUEBLA 278862 32 10821 7341 472
JUÁREZ JUÁREZ 274238 34 8221 5491 348
CHIHUAHUA CHIHUAHUA 257342 11 6387 4516 237
MEXICALI MEXICALI 219617 8 5301 3067 158
HERMOSILLO HERMOSILLO 204878 14 6071 3350 263
SAN LUIS POTOSÍ SAN LUIS POTOSÍ 177743 15 6388 2653 155
NEZAHUALCÓYOTL NEZAHUALCÓYOTL 171379 3 1563 1447 54
AGUASCALIENTES AGUASCALIENTES 170446 22 5204 2540 119
MÉRIDA MÉRIDA 159142 37 1610 3359 193
REYNOSA REYNOSA 157037 17 3580 2396 139
TIJUANA TIJUANA 156776 34 8616 4323 234
NUEVO LAREDO NUEVO LAREDO 142819 15 2287 1880 129
ECATEPEC DE MORELOS ECATEPEC DE MORELOS 132053 14 5091 2522 104
HEROICA MATAMOROS HEROICA MATAMOROS 131776 8 3418 2044 114
CIUDAD OBREGÓN CIUDAD OBREGÓN 119659 0 2303 1174 58
VICTORIA DE DURANGO (DURANGO) VICTORIA DE DURANGO (DURANGO) 109544 7 4381 2243 106
MAZATLÁN MAZATLÁN 108067 5 3635 1452 73
TORREÓN TORREÓN 104665 7 4938 2681 138
CULIACÁN ROSALES CULIACÁN ROSALES 101468 2 4083 2320 109
SANTIAGO DE QUERÉTARO SANTIAGO DE QUERÉTARO 86419 21 5130 2246 105
MORELIA MORELIA 83399 15 7165 2539 142
SALTILLO SALTILLO 82889 17 5526 3004 210
VERACRUZ VERACRUZ 79003 32 3961 1934 86
CELAYA CELAYA 77658 5 2927 1263 75
NAUCALPAN DE JUÁREZ NAUCALPAN DE JUÁREZ 76563 5 3468 1288 60
CANCÚN CANCÚN 72591 51 3253 2321 168
TLALNEPANTLA DE BAZ TLALNEPANTLA DE BAZ 71111 24 2676 1130 52
PACHUCA DE SOTO PACHUCA DE SOTO 66760 11 3197 1322 62
COLIMA COLIMA 63129 2 1373 789 41
SOLEDAD DE GRACIANO SÁNCHEZ SOLEDAD DE GRACIANO SÁNCHEZ 61192 0 2166 787 43
TAMPICO TAMPICO 59564 2 1679 968 56
CUERNAVACA CUERNAVACA 56145 9 3478 1352 84
ACAPULCO ACAPULCO 51931 15 5546 2312 136
CIUDAD VICTORIA CIUDAD VICTORIA 51762 4 2082 1447 73
CIUDAD LÓPEZ MATEOS CIUDAD LÓPEZ MATEOS 51075 5 2952 1214 82
LOS MOCHIS LOS MOCHIS 48794 0 1461 1080 54
TOLUCA DE LERDO TOLUCA DE LERDO 47274 9 2833 1503 89
TUXTLA GUTIÉRREZ TUXTLA GUTIÉRREZ 46231 11 3615 1624 82
GÓMEZ PALACIO GÓMEZ PALACIO 45922 0 2151 1087 62
GUADALUPE GUADALUPE 45229 0 1949 573 24
HEROICA NOGALES HEROICA NOGALES 44405 0 2173 717 43
CAMPECHE CAMPECHE 41362 2 1820 959 66
MONCLOVA MONCLOVA 41049 4 1832 1143 83
ZACATECAS ZACATECAS 40395 13 2395 616 25
SALAMANCA SALAMANCA 40374 6 1590 682 47
CIUDAD MADERO CIUDAD MADERO 39724 0 1119 761 49
CUAUTITLÁN IZCALLI CUAUTITLÁN IZCALLI 38576 26 3210 1302 75
PUERTO VALLARTA PUERTO VALLARTA 38170 30 1400 801 51
SAN JUAN DEL RÍO SAN JUAN DEL RÍO 37718 0 1730 790 56
COATZACOALCOS COATZACOALCOS 36351 0 1393 722 45
XALAPA DE ENRÍQUEZ XALAPA DE ENRÍQUEZ 35479 8 3431 1174 67
IRAPUATO IRAPUATO 35069 7 2991 1312 79
LA PAZ LA PAZ 34078 5 1624 1003 56
ENSENADA ENSENADA 33847 4 2132 1436 75
TEPIC TEPIC 33713 4 2411 1078 51
VILLAHERMOSA VILLAHERMOSA 31672 11 2423 1007 63
MINATITLÁN MINATITLÁN 30615 0 948 560 41
FRESNILLO FRESNILLO 29554 0 1312 553 25
OAXACA DE JUÁREZ OAXACA DE JUÁREZ 29280 5 3397 1039 49
MANZANILLO MANZANILLO 27988 10 1616 722 54
LAGOS DE MORENO LAGOS DE MORENO 27481 0 984 375 23
CUAUHTÉMOC CUAUHTÉMOC 26441 0 851 763 61
UNIÓN DEL CUATRO UNIÓN DEL CUATRO 24524 0 1034 239 10
CUAUTLA CUAUTLA 24363 0 1315 443 26
OCOTLÁN OCOTLÁN 24319 0 549 284 25
CÓRDOBA CÓRDOBA 23672 2 919 443 29
TECOMÁN TECOMÁN 22699 1 580 278 15
RAMOS ARIZPE RAMOS ARIZPE 22618 3 995 397 27
JIUTEPEC JIUTEPEC 22128 0 1209 362 25
URUAPAN URUAPAN 21847 1 2210 842 50
METEPEC METEPEC 21129 3 1357 598 41
HUIXQUILUCAN HUIXQUILUCAN 20533 4 1220 801 141
POZA RICA DE HIDALGO POZA RICA DE HIDALGO 20299 19 1449 599 43
PUERTO DE ANAPRA PUERTO DE ANAPRA 19904 0 110 125 7
MATEHUALA MATEHUALA 19869 0 891 386 28
SILAO SILAO 19801 0 654 237 11
ZAMORA ZAMORA 19777 0 1233 391 30
TLAXCALA DE XICOHTÉNCATL TLAXCALA DE XICOHTÉNCATL 19263 5 1242 503 46
PIEDRAS NEGRAS PIEDRAS NEGRAS 18840 6 1088 849 52
SAN FRANCISCO DEL RINCÓN SAN FRANCISCO DEL RINCÓN 18589 0 585 287 23
TEHUACÁN TEHUACÁN 18583 4 1817 1002 63
SAN MIGUEL DE ALLENDE SAN MIGUEL DE ALLENDE 17926 1 1007 307 18
NAVOJOA NAVOJOA 17624 5 696 621 37
SAN LUIS RÍO COLORADO SAN LUIS RÍO COLORADO 17016 0 564 1392 64
LA PIEDAD DE CABADAS LA PIEDAD DE CABADAS 17005 1 784 328 24
BARRIO SAN JOSÉ BARRIO SAN JOSÉ 16357 0 110 120 7
VALLE DE SANTIAGO VALLE DE SANTIAGO 15921 0 493 204 14
PLAYAS DE ROSARITO PLAYAS DE ROSARITO 15756 16 1031 629 42
DOLORES HIDALGO DOLORES HIDALGO 15667 0 784 380 37
JEREZ DE GARCÍA SALINAS JEREZ DE GARCÍA SALINAS 15592 0 786 278 17
YAUTEPEC DE ZARAGOZA YAUTEPEC DE ZARAGOZA 15572 0 801 313 25
VILLA NICOLÁS ROMERO VILLA NICOLÁS ROMERO 15545 0 2079 800 49
URIANGATO URIANGATO 15498 0 589 219 17
SAHUAYO DE MORELOS SAHUAYO DE MORELOS 15487 0 413 214 16
KANASÍN KANASÍN 15168 0 433 333 21
CIUDAD HIDALGO CIUDAD HIDALGO 15083 0 687 284 21
BUENAVISTA BUENAVISTA 14864 0 1107 437 20
MIRAMAR MIRAMAR 14855 0 805 476 27
CIUDAD VALLES CIUDAD VALLES 14678 0 1151 678 40
JACONA JACONA 13813 0 628 190 12
CIUDAD DE VILLA DE ÁLVAREZ CIUDAD DE VILLA DE ÁLVAREZ 13765 1 938 478 21
TEMIXCO TEMIXCO 13731 0 820 367 24
ORIZABA ORIZABA 13657 4 872 313 20
CIUDAD MANTE CIUDAD MANTE 13351 0 633 470 30
TLALNEPANTLA TLALNEPANTLA 13129 0 826 307 16
SANTA ISABEL SANTA ISABEL 13052 0 320 158 7
CIUDAD RÍO BRAVO CIUDAD RÍO BRAVO 12751 0 629 422 23
SAN CRISTÓBAL DE LAS CASAS SAN CRISTÓBAL DE LAS CASAS 12600 1 1365 541 35
CORTAZAR CORTAZAR 12436 0 482 171 10
IGUALA DE LA INDEPENDENCIA IGUALA DE LA INDEPENDENCIA 12401 0 1217 578 30
CAUCEL CAUCEL 12298 0 253 266 14
JESÚS MARÍA JESÚS MARÍA 12195 0 573 239 15
CIUDAD LERDO CIUDAD LERDO 12106 0 727 362 17
GUANAJUATO GUANAJUATO 12074 11 1567 408 22
SALVATIERRA SALVATIERRA 12001 0 426 163 13
SAN FRANCISCO COACALCO SAN FRANCISCO COACALCO 11925 9 1528 515 22
PÉNJAMO PÉNJAMO 11802 0 367 144 9
PACHUCA PACHUCA 11703 5 770 247 16
SAN JUAN DE LOS LAGOS SAN JUAN DE LOS LAGOS 11550 0 563 167 8
TEXCOCO DE MORA TEXCOCO DE MORA 11255 8 1740 953 87
ACÁMBARO ACÁMBARO 11098 0 635 236 14
PÁTZCUARO PÁTZCUARO 11041 0 735 206 14
EL VENADO EL VENADO 10882 0 402 100 4
PURÍSIMA DE BUSTOS PURÍSIMA DE BUSTOS 10877 0 518 236 20
PLAYA DEL CARMEN PLAYA DEL CARMEN 10683 8 918 608 33
SAN LUIS DE LA PAZ SAN LUIS DE LA PAZ 10540 0 571 174 9
SAN MATEO ATENCO SAN MATEO ATENCO 10474 0 320 258 19
XOCHITEPEC XOCHITEPEC 10396 0 862 410 28
SAN PABLO DE LAS SALINAS SAN PABLO DE LAS SALINAS 10392 1 767 227 11
TESISTÁN TESISTÁN 10350 0 549 205 13
CHIMALHUACÁN CHIMALHUACÁN 9857 3 2518 1020 42
ESPERANZA ESPERANZA 9567 0 309 159 8
JUVENTINO ROSAS JUVENTINO ROSAS 9525 0 349 117 8
CENTRO FAMILIAR LA SOLEDAD CENTRO FAMILIAR LA SOLEDAD 9404 0 379 151 7
COATEPEC COATEPEC 9394 0 504 130 12
CIUDAD FERNÁNDEZ CIUDAD FERNÁNDEZ 9365 0 406 206 25
SAN PABLO DEL MONTE SAN PABLO DEL MONTE 9168 0 260 174 15
DZITYA DZITYA 8841 0 172 152 11
TEPATITLÁN DE MORELOS TEPATITLÁN DE MORELOS 8748 0 764 349 22
RÍO BLANCO RÍO BLANCO 8590 0 401 123 9
NUEVO CASAS GRANDES NUEVO CASAS GRANDES 8519 0 360 456 34
YURIRIA YURIRIA 8329 0 328 98 6
ALTAMIRA ALTAMIRA 8302 0 742 532 29
ZACATELCO ZACATELCO 8272 0 472 179 13
CUERÁMARO CUERÁMARO 8261 0 183 70 4
XALISCO XALISCO 8253 0 322 138 7
SANTA CRUZ XOXOCOTLÁN SANTA CRUZ XOXOCOTLÁN 8252 0 1248 369 20
RIBERAS DE SACRAMENTO RIBERAS DE SACRAMENTO 8238 0 151 91 4
EL PUEBLITO EL PUEBLITO 8232 1 599 307 16
JIQUILPAN DE JUÁREZ JIQUILPAN DE JUÁREZ 8184 0 297 129 9
CHIAUTEMPAN CHIAUTEMPAN 8143 0 512 191 14
MEZCALES MEZCALES 8054 0 464 172 8
MIGUEL ALEMÁN (LA DOCE) MIGUEL ALEMÁN (LA DOCE) 8036 0 85 111 5
LOS REYES DE SALGADO LOS REYES DE SALGADO 7995 0 408 120 6
EL SALTO EL SALTO 7950 0 383 137 6
TUXPAN DE RODRÍGUEZ CANO TUXPAN DE RODRÍGUEZ CANO 7823 0 791 308 22
TAPACHULA TAPACHULA 7799 0 1871 785 48
APIZACO APIZACO 7797 0 648 241 16
MARTÍNEZ DE LA TORRE MARTÍNEZ DE LA TORRE 7751 0 624 223 16
CHILPANCINGO DE LOS BRAVO CHILPANCINGO DE LOS BRAVO 7747 0 1574 703 30
TECATE TECATE 7620 0 511 367 23
CADEREYTA JIMÉNEZ CADEREYTA JIMÉNEZ 7618 0 536 411 36
MOROLEÓN MOROLEÓN 7597 0 519 164 10
SAN PEDRO SAN PEDRO 7577 0 285 231 21
EL GRULLO EL GRULLO 7480 0 232 95 5
ZACAPU ZACAPU 7459 0 572 198 16
SAN FELIPE SAN FELIPE 7450 0 378 128 7
PACHUQUILLA PACHUQUILLA 7448 0 282 138 9
FRONTERA FRONTERA 7404 0 464 289 18
SABINAS HIDALGO SABINAS HIDALGO 7395 0 426 352 36
PEROTE PEROTE 7380 0 329 141 11
JALOSTOTITLÁN JALOSTOTITLÁN 7371 0 301 106 5
SABINAS SABINAS 7322 0 325 432 29
EMILIANO ZAPATA EMILIANO ZAPATA 7195 0 523 182 13
CIUDAD LÁZARO CÁRDENAS CIUDAD LÁZARO CÁRDENAS 6943 0 984 536 64
TUXPAN TUXPAN 6803 0 196 71 6
TEQUISQUIAPAN TEQUISQUIAPAN 6790 0 464 195 13
FRACC CIUDAD OLMECA FRACC CIUDAD OLMECA 6789 0 117 88 3
DELICIAS DELICIAS 6755 0 688 649 34
AMECAMECA DE JUÁREZ AMECAMECA DE JUÁREZ 6684 0 119 85 8
VILLAGRÁN VILLAGRÁN 6657 0 198 82 4
COTIJA COTIJA 6618 0 178 59 4
LOMA BONITA LOMA BONITA 6609 0 284 151 10
AUTLÁN DE NAVARRO AUTLÁN DE NAVARRO 6592 0 476 211 17
SAN MIGUEL EL ALTO SAN MIGUEL EL ALTO 6502 0 220 94 6
SANTA MARÍA DEL RÍO SANTA MARÍA DEL RÍO 6456 0 148 77 7
APASEO EL ALTO APASEO EL ALTO 6428 0 343 136 8
NOCHISTLÁN DE MEJÍA NOCHISTLÁN DE MEJÍA 6289 0 309 95 6
RÍO GRANDE RÍO GRANDE 6122 0 387 184 11
GUADALUPE VICTORIA (KM 43) GUADALUPE VICTORIA (KM 43) 6117 0 82 97 5
VÍCTOR ROSALES VÍCTOR ROSALES 6075 0 257 116 5
HUAMANTLA HUAMANTLA 6007 0 492 219 23
SAN MARTÍN TEXMELUCAN DE LABASTIDA SAN MARTÍN TEXMELUCAN DE LABASTIDA 5975 0 640 248 14
RIOVERDE RIOVERDE 5965 0 583 228 21
PABELLÓN DE ARTEAGA PABELLÓN DE ARTEAGA 5952 0 208 82 3
TIZAYUCA TIZAYUCA 5924 1 570 245 17
TLALTENANGO DE SÁNCHEZ ROMÁN TLALTENANGO DE SÁNCHEZ ROMÁN 5921 0 277 95 7
IXTAPA IXTAPA 5759 0 315 114 6
JALPA JALPA 5758 0 235 110 10
AMECA AMECA 5753 0 415 151 12
MARAVATÍO DE OCAMPO MARAVATÍO DE OCAMPO 5681 0 487 187 18
ISLA ISLA 5618 0 152 114 6
TULANCINGO TULANCINGO 5601 0 879 447 26
APASEO EL GRANDE APASEO EL GRANDE 5557 0 385 119 7
ABASOLO ABASOLO 5550 0 297 103 9
CIUDAD MENDOZA CIUDAD MENDOZA 5498 0 243 103 6
TIZIMÍN TIZIMÍN 5497 0 144 220 15
CÁRDENAS CÁRDENAS 5474 0 689 359 28
SAN SEBASTIÁN EL GRANDE SAN SEBASTIÁN EL GRANDE 5431 0 226 58 3
CIUDAD SAHAGÚN CIUDAD SAHAGÚN 5409 0 456 184 12
TECOLOTLÁN TECOLOTLÁN 5393 0 150 54 5
IXTAPALUCA IXTAPALUCA 5351 14 2485 979 50
ARANDAS ARANDAS 5306 0 423 189 14
SAN JOSÉ ITURBIDE SAN JOSÉ ITURBIDE 5300 0 328 119 7
AGUA PRIETA AGUA PRIETA 5298 0 193 445 19
MASCOTA MASCOTA 5256 0 107 46 3
RINCÓN DE ROMOS RINCÓN DE ROMOS 5251 0 192 68 3
LORETO LORETO 5223 0 223 100 4
LA CONSTITUCIÓN LA CONSTITUCIÓN 5055 0 100 156 19
MATAMOROS MATAMOROS 5014 0 227 194 8
COZUMEL COZUMEL 5003 0 252 248 12
LINARES LINARES 4943 0 417 277 24
PROGRESO PROGRESO 4907 0 203 90 4
TLAJOMULCO DE ZÚÑIGA TLAJOMULCO DE ZÚÑIGA 4899 0 192 58 4
FRACC LOMAS DE COCOYOC FRACC LOMAS DE COCOYOC 4890 0 155 76 6
ROMITA ROMITA 4888 0 178 65 3
SAN ANDRÉS TUXTLA SAN ANDRÉS TUXTLA 4887 0 609 169 9
IXMIQUILPAN IXMIQUILPAN 4830 0 539 209 19
UMÁN UMÁN 4828 0 163 134 12
OJOCALIENTE OJOCALIENTE 4823 0 280 90 4
COCULA COCULA 4817 0 173 79 5
MAGDALENA MAGDALENA 4728 0 161 74 5
CATEMACO CATEMACO 4655 0 233 79 3
JUAN ALDAMA JUAN ALDAMA 4636 0 234 132 11
LA ERMITA LA ERMITA 4631 0 212 66 2
SAN MIGUEL ZINACANTEPEC SAN MIGUEL ZINACANTEPEC 4583 1 497 294 27
CABO SAN LUCAS CABO SAN LUCAS 4581 6 685 325 19
VILLANUEVA VILLANUEVA 4565 0 285 92 6
ALTOTONGA ALTOTONGA 4549 0 163 51 5
JIMÉNEZ JIMÉNEZ 4547 0 290 177 11
COATZINTLA COATZINTLA 4544 0 301 104 8
COQUIMATLÁN COQUIMATLÁN 4540 0 142 54 4
VILLA JUÁREZ VILLA JUÁREZ 4509 0 54 59 5
SAYULA SAYULA 4504 0 238 89 6
IXTLÁN DEL RÍO IXTLÁN DEL RÍO 4487 0 309 112 7
LA JOYA LA JOYA 4481 0 242 80 4
TLAPACOYAN TLAPACOYAN 4364 0 294 88 4
GUASAVE GUASAVE 4327 0 519 347 19
SANTA LUCÍA DEL CAMINO SANTA LUCÍA DEL CAMINO 4324 0 519 129 6
SAN JOSE DEL VALLE SAN JOSE DEL VALLE 4278 0 228 73 3
COMONFORT COMONFORT 4246 0 230 72 7
OAXTEPEC OAXTEPEC 4245 0 311 138 10
CIUDAD DE HUAJUÁPAM DE LEÓN CIUDAD DE HUAJUÁPAM DE LEÓN 4198 0 667 372 23
CIUDAD DE ARMERÍA CIUDAD DE ARMERÍA 4196 0 153 80 5
VICENTE GUERRERO VICENTE GUERRERO 4153 0 188 92 4
CERRITOS CERRITOS 4149 0 215 85 5
PAJACUARÁN PAJACUARÁN 4131 0 87 46 4
ATLIXCO ATLIXCO 4125 0 853 500 37
CALVILLO CALVILLO 4098 0 233 73 5
COMPOSTELA COMPOSTELA 4077 0 173 94 7
IXTACZOQUITLÁN IXTACZOQUITLÁN 4076 0 241 90 10
YURÉCUARO YURÉCUARO 4070 0 205 100 10
PONCITLÁN PONCITLÁN 4055 0 88 62 5
ZAPOTLANEJO ZAPOTLANEJO 4054 0 329 147 11
TARIMORO TARIMORO 3925 0 213 72 4
ÉBANO ÉBANO 3910 0 301 172 12
SOMBRERETE SOMBRERETE 3892 0 334 103 5
LAS CHOAPAS LAS CHOAPAS 3884 0 554 200 17
VALLE HERMOSO VALLE HERMOSO 3882 0 327 381 23
CONTLA CONTLA 3859 0 222 139 16
SAN MATEO ATARASQUILLO SAN MATEO ATARASQUILLO 3847 0 144 74 7
CASIMIRO CASTILLO CASIMIRO CASTILLO 3823 0 116 52 3
PURUÁNDIRO PURUÁNDIRO 3813 0 382 132 12
SAN BUENAVENTURA SAN BUENAVENTURA 3812 0 185 146 9
SAN VICENTE SAN VICENTE 3810 0 174 66 3
SAN MARTÍN DE HIDALGO SAN MARTÍN DE HIDALGO 3807 0 125 43 3
CEDRAL CEDRAL 3805 0 151 78 5
JARAL DEL PROGRESO JARAL DEL PROGRESO 3802 0 183 58 3
VENUSTIANO CARRANZA VENUSTIANO CARRANZA 3799 0 100 58 6
LERMA DE VILLADA LERMA DE VILLADA 3757 14 374 249 21
TEQUILA TEQUILA 3757 0 246 80 5
AYUTLA AYUTLA 3745 0 90 41 3
NARANJOS NARANJOS 3736 0 236 105 8
TRES DE MAYO TRES DE MAYO 3732 0 303 90 5
HEROICA GUAYMAS HEROICA GUAYMAS 3712 0 647 535 38
MIXQUIAHUALA DE JUÁREZ MIXQUIAHUALA DE JUÁREZ 3711 0 197 114 13
SANTIAGO IXCUINTLA SANTIAGO IXCUINTLA 3688 0 133 76 5
FUENTES DEL VALLE FUENTES DEL VALLE 3682 0 617 169 8
TONALÁ TONALÁ 3655 0 283 186 14
YAHUALICA DE GONZÁLEZ GALLO YAHUALICA DE GONZÁLEZ GALLO 3646 0 210 75 5
NUEVA ITALIA DE RUIZ NUEVA ITALIA DE RUIZ 3640 0 180 154 22
HUETAMO DE NÚÑEZ HUETAMO DE NÚÑEZ 3628 0 278 155 11
VALLADOLID VALLADOLID 3628 0 147 205 16
LERDO DE TEJADA LERDO DE TEJADA 3602 0 231 87 7
SAN JOSÉ DEL CASTILLO SAN JOSÉ DEL CASTILLO 3595 0 234 97 5
LOMAS DE BARRILLAS LOMAS DE BARRILLAS 3583 0 189 79 4
SANTIAGO TANGAMANDAPIO SANTIAGO TANGAMANDAPIO 3581 0 121 48 5
HUATUSCO DE CHICUÉLLAR HUATUSCO DE CHICUÉLLAR 3581 0 202 89 6
COMALA COMALA 3574 0 143 52 4
AMATITÁN AMATITÁN 3559 0 149 45 4
PASEOS DE AGUASCALIENTES PASEOS DE AGUASCALIENTES 3529 0 85 42 2
TIERRA BLANCA TIERRA BLANCA 3526 0 314 198 11
SALINAS DE HIDALGO SALINAS DE HIDALGO 3506 0 205 80 5
LA MAGDALENA LA MAGDALENA 3471 0 210 81 7
CHAVINDA CHAVINDA 3452 0 101 51 7
CARLOS A CARRILLO CARLOS A CARRILLO 3445 0 245 84 7
SAN IGNACIO CERRO GORDO SAN IGNACIO CERRO GORDO 3386 0 125 61 3
IZÚCAR DE MATAMOROS IZÚCAR DE MATAMOROS 3385 0 444 233 22
GARCÍA GARCÍA 3380 0 761 336 17
CIUDAD GUADALUPE VICTORIA CIUDAD GUADALUPE VICTORIA 3374 0 81 111 6
CHAPALA CHAPALA 3367 0 242 87 5
VALPARAÍSO VALPARAÍSO 3353 0 274 98 6
CHARCAS CHARCAS 3344 0 227 65 4
COSAMALOAPAN DE CARPIO COSAMALOAPAN DE CARPIO 3322 0 249 107 6
COSTA RICA COSTA RICA 3313 0 253 117 6
NOGALES NOGALES 3279 0 226 62 4
ARTEAGA ARTEAGA 3273 0 259 184 16
SAN NICOLÁS TOLENTINO SAN NICOLÁS TOLENTINO 3270 0 380 173 14
ACAYUCAN ACAYUCAN 3264 0 382 156 11
EL ARENAL EL ARENAL 3260 0 162 50 4
SANTIAGO PAPASQUIARO SANTIAGO PAPASQUIARO 3239 0 332 146 10
MAGDALENA DE KINO MAGDALENA DE KINO 3238 0 218 172 11
HIDALGO DEL PARRAL HIDALGO DEL PARRAL 3236 0 1141 459 21
XICO XICO 3234 1 673 737 47
LA HUERTA LA HUERTA 3211 0 105 46 3
TALA TALA 3185 0 314 134 7
CANANEA CANANEA 3165 0 274 244 13
COCOYOC COCOYOC 3159 0 215 81 5
TECALITLÁN TECALITLÁN 3158 0 166 57 4
FRANCISCO I MADERO FRANCISCO I MADERO 3156 0 249 228 25
TEPALCATEPEC TEPALCATEPEC 3155 0 181 97 6
BUCERÍAS BUCERÍAS 3151 6 232 141 11
ZACOALCO DE TORRES ZACOALCO DE TORRES 3146 0 116 69 5
CIUDAD MIGUEL ALEMÁN CIUDAD MIGUEL ALEMÁN 3129 0 299 146 11
ZACATEPEC DE HIDALGO ZACATEPEC DE HIDALGO 3098 0 240 77 6
SAN FERNANDO SAN FERNANDO 3087 0 292 355 20
PALMIRA PALMIRA 3084 0 124 32 1
TENANGO DEL VALLE TENANGO DEL VALLE 3071 4 187 74 5
LOMBARDÍA LOMBARDÍA 3058 0 112 68 5
CIUDAD MANUEL DOBLADO CIUDAD MANUEL DOBLADO 3047 0 151 75 5
CALPULALPAN CALPULALPAN 3021 0 321 119 10
ESCUINAPA ESCUINAPA 3016 0 197 134 8
VISTA HERMOSA DE NEGRETE VISTA HERMOSA DE NEGRETE 3014 0 93 46 4
PARACHO DE VERDUZCO PARACHO DE VERDUZCO 3001 0 185 68 4
UNIÓN DE SAN ANTONIO UNIÓN DE SAN ANTONIO 2996 0 102 44 3
VILLA AZUETA VILLA AZUETA 2994 0 44 32 2
HUATABAMPO HUATABAMPO 2987 0 230 154 8
LA BARCA LA BARCA 2972 0 326 142 12
MISANTLA MISANTLA 2966 0 309 94 8
MONTEMORELOS MONTEMORELOS 2954 0 470 263 16
OJUELOS DE JALISCO OJUELOS DE JALISCO 2949 0 111 64 5
TEPEJI DE OCAMPO TEPEJI DE OCAMPO 2947 0 262 141 12
VILLA DE REYES VILLA DE REYES 2918 0 153 68 6
FRACC LOS HÉROES FRACC LOS HÉROES 2902 0 44 39 1
ZINAPÉCUARO ZINAPÉCUARO 2878 0 280 80 5
MIGUEL AUZA MIGUEL AUZA 2876 0 206 91 5
CHERÁN CHERÁN 2861 0 119 59 5
CIUDAD MORELOS (CUERVOS) CIUDAD MORELOS (CUERVOS) 2859 0 95 57 3
TALPA DE ALLENDE TALPA DE ALLENDE 2840 0 150 55 4
ETZATLÁN ETZATLÁN 2839 0 125 60 4
TEZIUTLÁN TEZIUTLÁN 2831 0 483 205 17
AGUA DULCE AGUA DULCE 2830 0 406 185 19
SAN JUAN BAUTISTA TUXTEPEC SAN JUAN BAUTISTA TUXTEPEC 2820 0 1002 407 42
JUÁREZ CENTRO JUÁREZ CENTRO 2810 0 61 85 5
PURÉPERO DE ECHAIZ PURÉPERO DE ECHAIZ 2808 0 217 84 9
TLACOLULA DE MATAMOROS TLACOLULA DE MATAMOROS 2807 0 212 96 7
TENANCINGO DE DEGOLLADO TENANCINGO DE DEGOLLADO 2793 0 260 163 13
VILLA PURIFICACIÓN VILLA PURIFICACIÓN 2778 0 75 35 3
ÁNGEL R CABADA ÁNGEL R CABADA 2765 0 92 54 4
PUENTE DE IXTLA PUENTE DE IXTLA 2749 0 248 83 4
JAMAY JAMAY 2737 0 133 46 3
DE LAS JUNTAS DELEGACION DE LAS JUNTAS DELEGACION 2733 0 65 33 2
TICUL TICUL 2725 0 88 114 9
ALDAMA ALDAMA 2722 0 176 215 13
HUEJOTZINGO HUEJOTZINGO 2713 0 179 134 12
AHUALULCO DE MERCADO AHUALULCO DE MERCADO 2712 0 174 68 5
EMPALME ESCOBEDO EMPALME ESCOBEDO 2710 0 143 53 4
ATOTONILCO EL ALTO ATOTONILCO EL ALTO 2707 0 298 107 9
